INU
| Artist | INU |
| Title | Más Allá De Ti |
| Release Date | Thursday, September 17, 2026 |
| Genre | Pop > Dance-Pop |
| Country | SPAIN |
| Artist | Sinuswelle |
| Title | Und irgendwann ist alles hin |
| Release Date | Friday, October 2, 2026 |
| Genre | German Pop > Deutscher Schlager > Deutschrock |
| Country | AUSTRIA |
| Artist | Minu Puri |
| Title | Knock!! Knock!! |
| Release Date | Friday, May 29, 2026 |
| Genre | New Age > Instrumental |
| Country | INDIA |
| Artist | Minu Puri |
| Title | Falling Leaves |
| Release Date | Tuesday, April 28, 2026 |
| Genre | Classical > Instrumental |
| Country | INDIA |
| Artist | Herb Sinus |
| Title | Love Does |
| Release Date | Monday, March 16, 2026 |
| Genre | Electronic > Dance > Disco |
| Country | AUSTRIA |
| Artist | Karli Braun feat. Sinuswelle |
| Title | Nix Funktioniert |
| Release Date | Friday, April 24, 2026 |
| Genre | Alternative > Alternative Rock |
| Country | AUSTRIA |
| Artist | Matthias Dockner / Dominik Schnaitt / Matthias Kernstock / Ferdinand Hebesberger / Michael Linus Bock / Mixed Five - Vienna Strings / Mugamusi |
| Title | 3sat Alpenpanorama Vol.14 |
| Release Date | Wednesday, January 28, 2026 |
| Genre | German Pop > Volksmusik > Instrumental |
| Country | AUSTRIA |
| Artist | Minu Puri / Suman Chawla |
| Title | Tere Mann Ke Mandir Ki |
| Release Date | Monday, December 22, 2025 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Sinuswelle |
| Title | Manifest |
| Release Date | Friday, September 26, 2025 |
| Genre | Rock > Rock > Pop / Rock |
| Country | AUSTRIA |
| Artist | Sinuswelle |
| Title | Klopapier |
| Release Date | Friday, September 19, 2025 |
| Genre | Alternative > Alternative Pop |
| Country | AUSTRIA |
| Artist | Minu Puri |
| Title | Sirf Tumse |
| Release Date | Tuesday, June 24, 2025 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Plus Minus Alpbach |
| Title | Suwadrach |
| Release Date | Saturday, June 21, 2025 |
| Genre | German Folk > Volksmusik > Volksmusik |
| Country | AUSTRIA |
| Artist | Sinuswelle |
| Title | Hoch leben die Blauen |
| Release Date | Friday, June 20, 2025 |
| Genre | Alternative > Alternative Pop |
| Country | AUSTRIA |
| Artist | Sinuswelle |
| Title | Der Kleine Mann |
| Release Date | Friday, April 4, 2025 |
| Genre | Pop > Alternative Pop |
| Country | AUSTRIA |
| Artist | Minu Puri |
| Title | I Love You |
| Release Date | Saturday, March 20, 2021 |
| Genre | Pop > Pop |
| Country | INDIA |
| Artist | Minu Puri |
| Title | Lion |
| Release Date | Wednesday, March 8, 2023 |
| Genre | New Age > Instrumental |
| Country | INDIA |
| Artist | Minu Puri |
| Title | Desi Style |
| Release Date | Tuesday, January 21, 2025 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Sinuswelle |
| Title | Raumschiff |
| Release Date | Friday, January 31, 2025 |
| Genre | Alternative > Alternative Pop |
| Country | AUSTRIA |
| Artist | Tinuven |
| Title | Far Away |
| Release Date | Monday, January 13, 2025 |
| Genre | Electronic > House > Chill House |
| Country | BELGIUM |
| Artist | Tinuben |
| Title | Am I Wrong |
| Release Date | Saturday, January 4, 2025 |
| Genre | Electronic > House > Chill House |
| Country | BELGIUM |
| Artist | Die fidelen Hirschberger / Anton Auer / Matthias Dockner / Dominik Schnaitt / Matthias Kernstock / Ferdinand Hebesberger / Michael Linus Bock / Christoph Gigler / Christine Gigler / Veronika Ortler / Lenz Gloggnitzer / Toiflmusi / Hochfellner Musi / Krenslehnermusi / Weberhäuslmusi / Die IndustrieViertler / Leo Granegger / Toni Blanik / Peter Thurner / Bruno Hosp / Manfred Hechenblaikner / Sepp Moosgruber / Kaisersteiner Soatenmusig / Saitenblech |
| Title | 40 Jahre 3sat - Alpenpanorama Best Of |
| Release Date | Sunday, December 1, 2024 |
| Genre | German Folk > Volksmusik > Instrumental |
| Country | AUSTRIA |
| Artist | Minu Puri feat. Hilsa Mishra |
| Title | Ho Raha Hai Pyaar |
| Release Date | Sunday, August 27, 2017 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Minu Puri feat. Hilsa Mishra |
| Title | Baahon Mein |
| Release Date | Sunday, August 20, 2017 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Minu Puri |
| Title | Bollygood Jollywood |
| Release Date | Sunday, August 3, 2014 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Minu Puri |
| Title | Jaadu |
| Release Date | Wednesday, July 24, 2024 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Minu Puri |
| Title | Aye Zindagi |
| Release Date | Friday, July 19, 2024 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Dinuka Prasath |
| Title | Rasawathi |
| Release Date | Thursday, July 4, 2024 |
| Genre | Pop > Indian Pop |
| Country | SRI LANKA |
| Artist | Minu Puri |
| Title | Baatein |
| Release Date | Wednesday, June 26, 2024 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Minu Puri |
| Title | Tazaa Tazaa |
| Release Date | Tuesday, June 18, 2024 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Minu Puri |
| Title | Mere Dil Main |
| Release Date | Tuesday, May 31, 2022 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Kauko Kainu |
| Title | Let Me Know |
| Release Date | Sunday, June 2, 2024 |
| Genre | Electronic > House > Chill Out |
| Country | UNITED KINGDOM |
| Artist | Sinuswelle |
| Title | Ich mache mir die Welt (2024 Version) |
| Release Date | Friday, June 7, 2024 |
| Genre | Alternative > Alternative Pop |
| Country | AUSTRIA |
| Artist | Sominus |
| Title | Without You |
| Release Date | Friday, May 17, 2024 |
| Genre | Electronic > House > Deep House |
| Country | ITALY |
| Artist | Minu Puri feat. Vinod Khanna |
| Title | Talaash |
| Release Date | Tuesday, May 7, 2024 |
| Genre | World > Ghazal |
| Country | INDIA |
| Artist | Minu Puri |
| Title | Jaane Jaan |
| Release Date | Friday, April 17, 2020 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Minu Puri feat. Aditi Das Chakraborty |
| Title | Aaa Bhi Jao |
| Release Date | Saturday, April 18, 2020 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Minu Puri |
| Title | Ab Tere Bina |
| Release Date | Friday, April 17, 2020 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Nadika Weligodapola feat. Dinupa Kodagoda / Nupathi Nilambara / Ajith Kodikara / Theevra |
| Title | Liya Diya Keli |
| Release Date | Friday, February 10, 2023 |
| Genre | Folk > Contemporary Folk |
| Country | SRI LANKA |
| Artist | Minu Puri |
| Title | Dekho Na Mujhko Aise |
| Release Date | Sunday, April 6, 2008 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Nadika Weligodapola feat. Dinupa Kodagoda / Nupathi Nilambara / Rukshan Gunawardhana / Sajeewa Gurusinghe / Theevra |
| Title | Suramba |
| Release Date | Saturday, July 14, 2012 |
| Genre | Folk > Contemporary Folk |
| Country | SRI LANKA |
| Artist | Minu Puri |
| Title | It’s Raining |
| Release Date | Sunday, March 17, 2024 |
| Genre | Pop > Instrumental |
| Country | INDIA |
| Artist | Minu Puri |
| Title | Fascination |
| Release Date | Sunday, March 17, 2024 |
| Genre | Pop > Instrumental |
| Country | INDIA |
| Artist | Minu Puri |
| Title | Quick N Easy |
| Release Date | Sunday, March 17, 2024 |
| Genre | Pop > Instrumental |
| Country | INDIA |
| Artist | Minu Puri |
| Title | Not So Tricky |
| Release Date | Sunday, March 17, 2024 |
| Genre | Pop > Instrumental |
| Country | INDIA |
| Artist | Minu Puri |
| Title | Mistaken |
| Release Date | Sunday, March 17, 2024 |
| Genre | Pop > Instrumental |
| Country | INDIA |
| Artist | Minu Puri |
| Title | In Your Arms |
| Release Date | Sunday, March 17, 2024 |
| Genre | Pop > Instrumental |
| Country | INDIA |
| Artist | Minu Puri |
| Title | Touch Me Tender |
| Release Date | Sunday, March 17, 2024 |
| Genre | Pop > Instrumental |
| Country | INDIA |
| Artist | Minu Puri |
| Title | Step Up Step Down |
| Release Date | Sunday, March 17, 2024 |
| Genre | Pop > Instrumental |
| Country | INDIA |
| Artist | Minu Puri |
| Title | Surrender |
| Release Date | Sunday, March 17, 2024 |
| Genre | Pop > Instrumental |
| Country | INDIA |
| Artist | Minu Puri |
| Title | Fascination |
| Release Date | Monday, December 2, 2002 |
| Genre | Pop > Instrumental |
| Country | INDIA |
| Artist | Minu Puri |
| Title | Fusical |
| Release Date | Saturday, November 2, 2002 |
| Genre | Pop > Instrumental |
| Country | INDIA |
| Artist | Sinuswelle |
| Title | Das Geld ist weg |
| Release Date | Friday, January 26, 2024 |
| Genre | Alternative > Alternative Pop |
| Country | AUSTRIA |
| Artist | Dinupa Kodagoda / Nadika Weligodapola feat. Theevra |
| Title | Premayak Nam |
| Release Date | Sunday, December 24, 2023 |
| Genre | Pop > Alternative Pop |
| Country | SRI LANKA |
| Artist | Sandew Jayasinghe / D Mass / Binura Methsara |
| Title | Gantheeraye |
| Release Date | Friday, December 8, 2023 |
| Genre | Pop > Indian Pop |
| Country | AUSTRALIA |
| Artist | Dinupa Kodagoda / Nadika Weligodapola / Theevra |
| Title | Sabanda (Guitar Version) |
| Release Date | Wednesday, October 25, 2023 |
| Genre | Alternative > Alternative Pop |
| Country | SRI LANKA |
| Artist | Nadika Weligodapola / Dinupa Kodagoda / Theevra |
| Title | Haritha Yeheli (Guitar Version) |
| Release Date | Tuesday, October 24, 2023 |
| Genre | Pop > Alternative Pop |
| Country | SRI LANKA |
| Artist | ToBeContinued |
| Title | paranoid (Single Version) |
| Release Date | Wednesday, July 24, 2019 |
| Genre | Rock > Rock > Hard Rock |
| Country | AUSTRIA |
| Artist | Platinum Flames |
| Title | Money Cannot Buy Love |
| Release Date | Tuesday, June 19, 2018 |
| Genre | Reggae > Reggae |
| Country | GERMANY |
| Artist | ToBeContinued |
| Title | SILENCE |
| Release Date | Friday, August 4, 2023 |
| Genre | Rock > Metal > Heavy Metal |
| Country | AUSTRIA |
| Artist | Dinupa Kodagoda feat. Nadika Weligodapola / Theevra |
| Title | Mey Paradeesaye |
| Release Date | Friday, June 23, 2023 |
| Genre | Pop > New Wave |
| Country | SRI LANKA |
| Artist | Nadika Weligodapola / Dinupa Kodagoda / Theevra |
| Title | Buddha Murdered |
| Release Date | Wednesday, May 31, 2023 |
| Genre | Pop > Alternative Pop |
| Country | SRI LANKA |
| Artist | Nadika Weligodapola feat. Dinupa Kodagoda / Jithendra Vidyapathy / Sajeewa Gurusinghe / Yohan Ranasinghe / Kinkini Senevirathne / Rukshan Gunawardhana / Theevra |
| Title | Weweldeniya |
| Release Date | Tuesday, October 8, 2013 |
| Genre | Folk > Contemporary Folk |
| Country | SRI LANKA |
| Artist | Sadeeptha |
| Title | Revisited Vol.1 |
| Release Date | Monday, February 13, 2023 |
| Genre | Pop > Indian Pop |
| Country | SRI LANKA |
| Artist | Michael Linus Bock & Friends |
| Title | Variations |
| Release Date | Wednesday, January 18, 2023 |
| Genre | Classical > Instrumental |
| Country | AUSTRIA |
| Artist | Dinu Lipatti / Tonhalle-Orchester Zürich |
| Title | Chopin: Piano Concerto No. 1, Op. 11 - Piano Sonata No. 3, Op. 58 |
| Release Date | Wednesday, November 23, 2022 |
| Genre | Classical > Piano Concerto |
| Country | SWITZERLAND |
| Artist | Sinuswelle |
| Title | Wiener Wiesn |
| Release Date | Friday, September 23, 2022 |
| Genre | Pop > Alternative Pop |
| Country | AUSTRIA |
| Artist | Sinuswelle |
| Title | Wien is ur oasch |
| Release Date | Friday, June 3, 2022 |
| Genre | Alternative > Alternative Pop |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | Jazz in Österreich 1920-1960 |
| Release Date | Monday, November 8, 2021 |
| Genre | Jazz > Swing |
| Country | AUSTRIA |
| Artist | Platinum Flames |
| Title | My Birth Land |
| Release Date | Saturday, October 30, 2021 |
| Genre | Reggae > Reggae |
| Country | GERMANY |
| Artist | Linus |
| Title | Cover up |
| Release Date | Wednesday, June 16, 2021 |
| Genre | Pop > Pop |
| Country | GERMANY |
| Artist | Various Artists |
| Title | Daniel Kreebs Menschenwelt Schmerzensschrei |
| Release Date | Friday, April 16, 2021 |
| Genre | German Pop > Deutscher Schlager > Deutschrock |
| Country | GERMANY |
| Artist | Charitha Attalage |
| Title | The Best of Charitha Attalage |
| Release Date | Tuesday, February 23, 2021 |
| Genre | Pop > Indian Pop |
| Country | SRI LANKA |
| Artist | Herb Sinus |
| Title | Sulfur and Wine |
| Release Date | Monday, December 21, 2020 |
| Genre | Pop > Pop |
| Country | AUSTRIA |
| Artist | Platinum Flames |
| Title | Wipe Your Tears |
| Release Date | Wednesday, December 2, 2020 |
| Genre | Reggae > Reggae |
| Country | GERMANY |
| Artist | Various Artists |
| Title | Daniel Kreebs Menschenwelt Sehnsucht |
| Release Date | Friday, July 31, 2020 |
| Genre | Pop > Pop / Rock |
| Country | GERMANY |
| Artist | Charitha Attalage |
| Title | Mahamaya Memories of a Lifetime |
| Release Date | Monday, April 27, 2020 |
| Genre | Pop > Indian Pop |
| Country | SRI LANKA |
| Artist | Charitha Attalage |
| Title | Dura Akahe Master Collection by Charitha Attalage |
| Release Date | Monday, April 27, 2020 |
| Genre | Pop > Indian Pop |
| Country | SRI LANKA |
| Artist | Ten Minutes Left |
| Title | Same Old Story |
| Release Date | Friday, September 27, 2019 |
| Genre | Pop > Pop-Punk |
| Country | FRANCE |
| Artist | Platinum Flames |
| Title | It's So Crazy |
| Release Date | Saturday, March 30, 2019 |
| Genre | Reggae > Roots Reggae |
| Country | GERMANY |
| Artist | Various Artists |
| Title | Jazz In Austria 1954-1998 Vol. 1 |
| Release Date | Sunday, February 3, 2019 |
| Genre | Jazz > Jazz Pop |
| Country | AUSTRIA |
| Artist | Ben Webster / Joe Zawinul |
| Title | Soulmates (HD Remastered) |
| Release Date | Thursday, November 29, 2018 |
| Genre | Jazz > Vocal Jazz |
| Country | UNITED KINGDOM |
| Artist | Signal Minus |
| Title | Look Me So |
| Release Date | Monday, December 3, 2018 |
| Genre | Electronic > House > Deep House |
| Country | ITALY |
| Artist | Fatty George |
| Title | On The Air |
| Release Date | Tuesday, November 20, 2018 |
| Genre | Jazz > Standards |
| Country | AUSTRIA |
| Artist | Minus Device |
| Title | Something I Know |
| Release Date | Monday, October 29, 2018 |
| Genre | Electronic > House > Deep House |
| Country | ITALY |
| Artist | Platinum Flames |
| Title | Jah No Dead |
| Release Date | Wednesday, September 5, 2018 |
| Genre | Reggae > Reggae |
| Country | GERMANY |
| Artist | Ted Linus |
| Title | Rise against |
| Release Date | Tuesday, September 4, 2018 |
| Genre | Electronic > Dance > Eurodance |
| Country | AUSTRIA |
| Artist | Regen 3 Stunden |
| Title | Regen & Gewitter zum besseren Einschlafen, zur Tiefenentspannung, als Hintergrundbeschallung, für Wellnessanwendungen, 6 Mal 30 Minuten |
| Release Date | Wednesday, August 22, 2018 |
| Genre | New Age > Meditation |
| Country | GERMANY |
| Artist | Minus Device |
| Title | Always Me |
| Release Date | Monday, August 27, 2018 |
| Genre | Electronic > House > Deep House |
| Country | ITALY |
| Artist | Minus Device |
| Title | After The Time |
| Release Date | Monday, July 30, 2018 |
| Genre | Electronic > House > Deep House |
| Country | ITALY |
| Artist | Platinum Flames |
| Title | Meditation Lost |
| Release Date | Sunday, June 24, 2018 |
| Genre | Reggae > Reggae |
| Country | GERMANY |
| Artist | Last Minute Call Boys |
| Title | Leberkas vom Würstelstand |
| Release Date | Thursday, June 21, 2018 |
| Genre | Pop > Pop |
| Country | AUSTRIA |
| Artist | Damitha Ayodya Ft. Dinushka Sandani |
| Title | Numbama Thama |
| Release Date | Tuesday, May 15, 2018 |
| Genre | World > South Asia |
| Country | SRI LANKA |
| Artist | Minus Device |
| Title | My City My Home |
| Release Date | Tuesday, May 15, 2018 |
| Genre | Electronic > House > Deep House |
| Country | ITALY |
| Artist | Minus Device |
| Title | Just In Time |
| Release Date | Tuesday, April 10, 2018 |
| Genre | Electronic > House > Deep House |
| Country | ITALY |
| Artist | Linus |
| Title | Tree |
| Release Date | Friday, April 6, 2018 |
| Genre | Alternative > Singer-Songwriter |
| Country | AUSTRIA |
| Artist | Minus Device |
| Title | Blue Moon |
| Release Date | Tuesday, March 13, 2018 |
| Genre | Electronic > House > Deep House |
| Country | ITALY |
| Artist | Linus |
| Title | Trust |
| Release Date | Friday, February 16, 2018 |
| Genre | Alternative > Singer-Songwriter |
| Country | AUSTRIA |
| Artist | Minus Device |
| Title | Beyond Notes |
| Release Date | Tuesday, January 16, 2018 |
| Genre | Electronic > House > Tech House |
| Country | ITALY |
| Artist | Minus Device |
| Title | Falling Identity |
| Release Date | Monday, August 7, 2017 |
| Genre | Electronic > House > Deep House |
| Country | ITALY |
| Artist | Freiblick |
| Title | Rooftop Sounds vol.1 |
| Release Date | Friday, July 28, 2017 |
| Genre | Electronic > House > Deep House |
| Country | AUSTRIA |
| Artist | Minus Device |
| Title | After Tone |
| Release Date | Monday, July 3, 2017 |
| Genre | Electronic > House > Deep House |
| Country | ITALY |
| Artist | Minus Device |
| Title | Soul Key |
| Release Date | Wednesday, May 17, 2017 |
| Genre | Electronic > House > Deep House |
| Country | ITALY |
| Artist | Various Artists |
| Title | Sophisticated Sass Sounds |
| Release Date | Friday, June 4, 2010 |
| Genre | Electronic > House > Electro House |
| Country | AUSTRIA |
| Artist | Minus 0 Plus 1 |
| Title | 0000ff Girl |
| Release Date | Monday, March 13, 2017 |
| Genre | Electronic > House > Electronica |
| Country | ITALY |
| Artist | Minus 0 Plus 1 |
| Title | Module Genesis |
| Release Date | Monday, January 23, 2017 |
| Genre | Electronic > House > Electronica |
| Country | ITALY |
| Artist | Device Minus |
| Title | Exit Unknown |
| Release Date | Monday, December 12, 2016 |
| Genre | Electronic > House > Electronica |
| Country | ITALY |
| Artist | Monia Sjöström f:t Linus Flink |
| Title | Christmas in Londontown |
| Release Date | Tuesday, November 29, 2016 |
| Genre | Holiday > Christmas |
| Country | SWEDEN |
| Artist | Device Minus |
| Title | Don't Cry |
| Release Date | Friday, November 11, 2016 |
| Genre | Electronic > Dance > Dub |
| Country | ITALY |
| Artist | Device Minus |
| Title | City Law |
| Release Date | Monday, October 3, 2016 |
| Genre | Electronic > House > Electronica |
| Country | ITALY |
| Artist | Various Artist |
| Title | Voice of Angels |
| Release Date | Wednesday, August 17, 2016 |
| Genre | Electronic > House > Electronica |
| Country | INDONESIA |
| Artist | Niereich / Krischmann & Klingenberg / Krenzlin / Diego Hostettler / Fixon / Submerge / Ricardo Garduno / Tom Gotti / Linus Quick |
| Title | Family Affairs Vol.3 |
| Release Date | Monday, April 25, 2016 |
| Genre | Electronic > Techno > Detroit Techno |
| Country | AUSTRIA |
| Artist | Herb Sinus |
| Title | Coexist |
| Release Date | Monday, March 14, 2016 |
| Genre | Rock > Rock > Pop / Rock |
| Country | AUSTRIA |
| Artist | Primitive/Illuminus |
| Title | Primitive/Illuminus/Suddigung |
| Release Date | Wednesday, August 5, 2015 |
| Genre | World > Worldbeat |
| Country | UNITED KINGDOM |
| Artist | Primitive |
| Title | Dont Worry Mama |
| Release Date | Saturday, April 25, 2015 |
| Genre | World > Worldbeat |
| Country | UNITED KINGDOM |
| Artist | Coro Diminuto |
| Title | Coro Diminuto |
| Release Date | Saturday, May 16, 2015 |
| Genre | Latin > Cuban |
| Country | SLOVAKIA |
| Artist | Various Artists |
| Title | 5 Years of Wehppa Music |
| Release Date | Sunday, February 15, 2015 |
| Genre | Electronic > House > Acid House |
| Country | UNITED STATES |
| Artist | Triple Platinum |
| Title | Triple Platinum Vol 1 |
| Release Date | Friday, October 24, 2014 |
| Genre | Pop > Pop |
| Country | UNITED KINGDOM |
| Artist | Minus feat. A.geh Wirklich? |
| Title | Oimhittn |
| Release Date | Wednesday, February 12, 2014 |
| Genre | Pop > Dance-Pop |
| Country | AUSTRIA |
| Artist | Coro Diminuto featuring Johnlí Menéndez |
| Title | Pepito el de Los Cuentos |
| Release Date | Tuesday, September 3, 2013 |
| Genre | Children's Music > Childrens Folk |
| Country | SLOVAKIA |
| Artist | Herb Sinus |
| Title | Herb Sinus - Intense |
| Release Date | Thursday, February 14, 2013 |
| Genre | Pop > Pop / Rock |
| Country | AUSTRIA |
| Artist | Herb Sinus |
| Title | Herb Sinus - My Child |
| Release Date | Sunday, February 10, 2013 |
| Genre | Pop > Pop / Rock |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | Harmonia Classica 4 Konzert Österreichische Musik am Nationalfeiertag |
| Release Date | Friday, October 19, 2012 |
| Genre | Classical > Concertos |
| Country | AUSTRIA |
| Artist | Gino Marinuzzi / Orchestra del Teatro alla Scala |
| Title | Ouvertures & Intermezzi |
| Release Date | Wednesday, August 29, 2012 |
| Genre | Classical > Overture |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | 2 Years of Wehppa Music |
| Release Date | Thursday, March 15, 2012 |
| Genre | Electronic > House > Deep House |
| Country | UNITED STATES |
| Artist | Herb Sinus |
| Title | I Wanna Be Touched |
| Release Date | Friday, March 9, 2012 |
| Genre | Pop > Pop / Rock |
| Country | AUSTRIA |
| Artist | Brünner Philharmoniker/Camerata Kiew/Philharmonie Bohuslav Martinu |
| Title | Harmonia Classica 1 - die musikalische Visitenkarte |
| Release Date | Thursday, July 21, 2011 |
| Genre | Classical > Suite |
| Country | AUSTRIA |
| Artist | Brünner Philharmoniker |
| Title | Anima.Pegasus.Ins Antlitz der Unterdrückung.Blechinger |
| Release Date | Monday, January 10, 2011 |
| Genre | Classical > Oratorio |
| Country | AUSTRIA |
| Artist | Herb Sinus |
| Title | The Journey Begins |
| Release Date | Wednesday, April 20, 2011 |
| Genre | Pop > Pop |
| Country | AUSTRIA |
| Artist | Philharmonie Olmütz / Philharmonie Bohuslav Martinu /Paul Polivnick / Gerhard Lagrange |
| Title | "Die Vertriebenen" von Alexander Blechinger, Harmonia Classica 15 |
| Release Date | Wednesday, March 9, 2011 |
| Genre | Classical > Oratorio |
| Country | AUSTRIA |
| Artist | Philharmonie Bohuslav Martinu, Chor und Solisten unter Paul Polivnick |
| Title | Die böse 7 - oder: Therese Krones und ihr Galan. v. Rocek / Blechinger |
| Release Date | Monday, December 6, 2010 |
| Genre | Opera > Chamber |
| Country | AUSTRIA |
| Artist | Paul Polivnick / Jay Lichtmann/ Tschech. Philharm. Kammerorch./ Gerhard Lagrange/ Vera Nentwich/Philharmonie Bohuslav Martinu u.a. |
| Title | Trompetenkonzert - Seelenlieder - Muhammeds Traum |
| Release Date | Tuesday, November 30, 2010 |
| Genre | Classical > Concertos |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | French Connection |
| Release Date | Thursday, August 26, 2010 |
| Genre | Electronic > House > Deep House |
| Country | UNITED STATES |
| Artist | Herb Sinus |
| Title | The Beast Within |
| Release Date | Monday, August 2, 2010 |
| Genre | Pop > Dance-Pop |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | Wehppa Music V.A #1 |
| Release Date | Saturday, July 31, 2010 |
| Genre | Electronic > House > Tech House |
| Country | UNITED STATES |
| Artist | Folke Tegetthoff / Anton Sorokow / Monika Ballwein / Plus and Minus / Vienna Boys Choir |
| Title | Brucknerhaus-Edition: Six Tales of Time |
| Release Date | Thursday, May 6, 2010 |
| Genre | Electronic > House > Electronica |
| Country | AUSTRIA |
| Artist | Herb Sinus |
| Title | Cool Inside |
| Release Date | Wednesday, June 2, 2010 |
| Genre | Soundtracks > Movie Themes |
| Country | AUSTRIA |
| Artist | Plus Minus Feat. Zera |
| Title | Help-Put Your Spell On Me |
| Release Date | Sunday, April 25, 2010 |
| Genre | Pop > Dance-Pop |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | Foreign Nema EP |
| Release Date | Saturday, April 24, 2010 |
| Genre | Electronic > House > Tech House |
| Country | UNITED STATES |
| Artist | Galac/Maximinus/Louis David |
| Title | Deep Disko Thing |
| Release Date | Monday, January 25, 2010 |
| Genre | Electronic > House > Tech House |
| Country | UNITED STATES |
| Artist | Various Artists |
| Title | Dark Moon EP |
| Release Date | Friday, January 15, 2010 |
| Genre | Electronic > House > Minimal |
| Country | UNITED STATES |
| Artist | Maximinus |
| Title | Memories |
| Release Date | Sunday, December 27, 2009 |
| Genre | Electronic > House > Tech House |
| Country | UNITED STATES |
| Artist | Louis David/Juan Rojas/Maximinus |
| Title | 12 Hours EP |
| Release Date | Monday, December 21, 2009 |
| Genre | Electronic > Techno > Detroit Techno |
| Country | UNITED STATES |
| Artist | Laas Minute |
| Title | Manche erzählen mir, ich sollte 'n tape machen |
| Release Date | Wednesday, March 7, 2001 |
| Genre | Hip Hop/Rap > Hip Hop |
| Country | GERMANY |
| Artist | Inuit Monkeys |
| Title | Braintwister |
| Release Date | Thursday, January 15, 2009 |
| Genre | Pop > Pop-Punk |
| Country | AUSTRIA |
| Artist | Two Minutes Left |
| Title | Rocks 2008 |
| Release Date | Tuesday, December 16, 2008 |
| Genre | Rock > Punk > Hardcore-Punk |
| Country | AUSTRIA |
| Artist | Giuseppe Taddei |
| Title | Dokumente einer Sängerkarriere - Giuseppe Taddei |
| Release Date | Wednesday, August 30, 2006 |
| Genre | Classical > Choro |
| Country | AUSTRIA |
| Artist | Alfredo Simonetto |
| Title | Gianni Schicchi |
| Release Date | Wednesday, September 20, 2006 |
| Genre | Opera > Opera |
| Country | AUSTRIA |
| Artist | Aldo Protti |
| Title | Lebendige Vergangenheit - Aldo Protti |
| Release Date | Monday, August 14, 2006 |
| Genre | Classical > Choro |
| Country | AUSTRIA |
| Artist | Various |
| Title | La Sonnambula |
| Release Date | Thursday, August 17, 2006 |
| Genre | Opera > Opera |
| Country | AUSTRIA |
| Artist | Yazzmatik |
| Title | Die Welt Zerbricht |
| Release Date | Tuesday, July 5, 2005 |
| Genre | Hip Hop/Rap > Hip Hop |
| Country | GERMANY |






















































































































































