REM
| Artist | Dj Extreme Detroit |
| Title | The Essence Of Detroit |
| Release Date | Saturday, October 11, 2025 |
| Genre | Electronic > House > House |
| Country | FRANCE |
| Artist | Remos Ashuraya |
| Title | Braqala |
| Release Date | Monday, September 29, 2025 |
| Genre | World > Worldbeat |
| Country | GERMANY |
| Artist | Platon Karataev / StEFREM |
| Title | Vízből van (Reimagined) |
| Release Date | Friday, October 3, 2025 |
| Genre | Pop > Pop |
| Country | HUNGARY |
| Artist | Tatjana Dremelj |
| Title | Ženska sem |
| Release Date | Thursday, September 18, 2025 |
| Genre | Pop > Pop |
| Country | SLOVENIA |
| Artist | Mikhael Ohoirenan feat. Velino Remixer / Oci'k |
| Title | Down |
| Release Date | Thursday, August 28, 2025 |
| Genre | Pop > Pop |
| Country | INDONESIA |
| Artist | Remos Ashuraya |
| Title | Ya Mukhibti |
| Release Date | Tuesday, September 2, 2025 |
| Genre | Pop > Turkish Pop |
| Country | GERMANY |
| Artist | Velino Remixer |
| Title | Goyang Reagghe' Jump |
| Release Date | Sunday, August 24, 2025 |
| Genre | Hip Hop/Rap > Pop-Rap |
| Country | INDONESIA |
| Artist | Remo Quartz |
| Title | Bitter Sweet Grooves |
| Release Date | Wednesday, August 20, 2025 |
| Genre | R&B / Soul > Instrumental |
| Country | GERMANY |
| Artist | Velino Remixer feat. Jezza Supusepa |
| Title | Nona Rambut Pirang |
| Release Date | Wednesday, August 13, 2025 |
| Genre | Hip Hop/Rap > Pop-Rap |
| Country | INDONESIA |
| Artist | Seven On The Beat |
| Title | Buat Apa Ko Sesali |
| Release Date | Thursday, August 14, 2025 |
| Genre | Hip Hop/Rap > Pop-Rap |
| Country | INDONESIA |
| Artist | Fatamish / Dead End Idols / Masters Of Schlamassel / Container Of Fools / Permanent Sunday / Neat Mentals / Grape / Chaos Messerschmitt / Propaganda Network / Hartholz / All Hope Remains / Minority / Generation Breakdown / Generation Gap / The Psychonauts / Snailmate / Terra Toma / Parc de Triomphe / Ottoextrem / Meloco / Kremer / Poor Man's Revenge |
| Title | Support The Underground Vol.5 |
| Release Date | Friday, June 27, 2025 |
| Genre | Rock > Punk > Punk |
| Country | AUSTRIA |
| Artist | Die Sulmtaler Dirndln mit ihrem Herrn Karl |
| Title | Des Platzerl in mein’m Herzen |
| Release Date | Friday, May 9, 2025 |
| Genre | German Folk > Volksmusik > Volksmusik |
| Country | AUSTRIA |
| Artist | Die Sulmtaler Dirndln mit ihrem Herrn Karl |
| Title | Lachen kann a jeder |
| Release Date | Friday, May 9, 2025 |
| Genre | German Folk > Volksmusik > Volksmusik |
| Country | AUSTRIA |
| Artist | Karma / Sub-Stance / Trans Motion / Unison / Paraphobia / Red Button / T.H. See / Lunohod / Electric Mistress / Trieb.Werk / Alan Parker / Wicked Wipe / Nooroom / Hoschi / The Crawler / X-Ceed / Olsen / Click / Cybex Factor / Tremor / Biochip C. / R.I.C. |
| Title | Welcome To Technology Vol. 10 |
| Release Date | Monday, April 28, 2025 |
| Genre | Electronic > Techno > Acid Techno |
| Country | GERMANY |
| Artist | Philippe Remy |
| Title | Smash |
| Release Date | Saturday, March 1, 2025 |
| Genre | Electronic > House > Deep House |
| Country | BELGIUM |
| Artist | Meremet |
| Title | In the Air |
| Release Date | Thursday, January 9, 2025 |
| Genre | Electronic > House > Chill Out |
| Country | UNITED KINGDOM |
| Artist | Jeremy Salle |
| Title | Solo |
| Release Date | Wednesday, January 15, 2025 |
| Genre | Electronic > House > Chill House |
| Country | BELGIUM |
| Artist | Jeremy Louvet |
| Title | Sad Times |
| Release Date | Monday, December 30, 2024 |
| Genre | Electronic > House > Chill House |
| Country | BELGIUM |
| Artist | Rempion |
| Title | Nothing Matters |
| Release Date | Thursday, December 26, 2024 |
| Genre | Electronic > House > Chill Out |
| Country | UNITED KINGDOM |
| Artist | Remanu Garcia |
| Title | some other galaxy |
| Release Date | Saturday, December 14, 2024 |
| Genre | Hip Hop/Rap > Rap |
| Country | FRANCE |
| Artist | Remiro Sanchez |
| Title | The Flow |
| Release Date | Saturday, December 14, 2024 |
| Genre | Hip Hop/Rap > Rap |
| Country | FRANCE |
| Artist | Remelio Dubrez |
| Title | Fragmented |
| Release Date | Monday, December 2, 2024 |
| Genre | Hip Hop/Rap > Rap |
| Country | FRANCE |
| Artist | Remerio Ventrez |
| Title | My aura |
| Release Date | Monday, December 2, 2024 |
| Genre | Hip Hop/Rap > Rap |
| Country | FRANCE |
| Artist | Remelio Sunchez |
| Title | Nightmare |
| Release Date | Monday, December 2, 2024 |
| Genre | Hip Hop/Rap > Rap |
| Country | FRANCE |
| Artist | Remelio Gunlez |
| Title | The rising |
| Release Date | Friday, November 29, 2024 |
| Genre | Hip Hop/Rap > Rap |
| Country | FRANCE |
| Artist | Remesto Dubrez |
| Title | Dead |
| Release Date | Friday, November 29, 2024 |
| Genre | Hip Hop/Rap > Rap |
| Country | FRANCE |
| Artist | Remesio Sundez |
| Title | vintage |
| Release Date | Friday, November 29, 2024 |
| Genre | Hip Hop/Rap > Rap |
| Country | FRANCE |
| Artist | Luca Remy |
| Title | Waves of Love |
| Release Date | Thursday, December 12, 2024 |
| Genre | Electronic > House > Chill House |
| Country | BELGIUM |
| Artist | Remiel Bortaz |
| Title | Crepuscul |
| Release Date | Tuesday, October 22, 2024 |
| Genre | Pop > New Wave |
| Country | FRANCE |
| Artist | Remy Fleurmont |
| Title | Chroma Dissonance |
| Release Date | Sunday, October 20, 2024 |
| Genre | Pop > Pop / Rock |
| Country | INDIA |
| Artist | DJ Remon |
| Title | Mengapa Kau Berubah |
| Release Date | Friday, October 11, 2024 |
| Genre | Pop > Pop |
| Country | INDONESIA |
| Artist | Remien Foncel |
| Title | Mamba |
| Release Date | Monday, October 7, 2024 |
| Genre | Pop > Pop |
| Country | FRANCE |
| Artist | VGT REMCO feat. Izack Gandaimu |
| Title | Hati Su Patah |
| Release Date | Monday, October 7, 2024 |
| Genre | Reggae > Reggae |
| Country | INDONESIA |
| Artist | VGT REMCO feat. Nando On The Beat / Benvenuto |
| Title | Biar Sudah |
| Release Date | Monday, October 7, 2024 |
| Genre | Reggae > Reggae |
| Country | INDONESIA |
| Artist | VGT REMCO |
| Title | Cape |
| Release Date | Wednesday, March 20, 2024 |
| Genre | Hip Hop/Rap > Pop-Rap |
| Country | INDONESIA |
| Artist | JR Production / Remobar Crew / Swillsas Gank feat. South Boy |
| Title | PERCUMA |
| Release Date | Monday, September 30, 2024 |
| Genre | Hip Hop/Rap > Pop-Rap |
| Country | INDONESIA |
| Artist | Guy Roelofs / Remco de Landmeter |
| Title | Gront 1 |
| Release Date | Monday, September 30, 2024 |
| Genre | Electronic > Dance > Ambient |
| Country | NETHERLANDS |
| Artist | VGT REMCO feat. Azhor YNM / Edgar Stevano / Chaa XD |
| Title | U Lie |
| Release Date | Friday, September 27, 2024 |
| Genre | Hip Hop/Rap > Pop-Rap |
| Country | INDONESIA |
| Artist | Chisremo |
| Title | Whatever |
| Release Date | Thursday, September 26, 2024 |
| Genre | Electronic > House > Deep House |
| Country | UNITED KINGDOM |
| Artist | OptimusXtreme |
| Title | G4NG |
| Release Date | Friday, November 1, 2024 |
| Genre | Electronic > Techno > Hardcore |
| Country | GERMANY |
| Artist | Celebremben |
| Title | Dancing |
| Release Date | Thursday, September 12, 2024 |
| Genre | Electronic > House > Deep House |
| Country | UNITED KINGDOM |
| Artist | Remuel Huguet |
| Title | Pink Lady |
| Release Date | Friday, August 30, 2024 |
| Genre | Electronic > House > Chill Out |
| Country | FRANCE |
| Artist | Remy Calhoun |
| Title | Motivation |
| Release Date | Tuesday, August 27, 2024 |
| Genre | Electronic > House > Downtempo |
| Country | INDIA |
| Artist | MertRem |
| Title | Gateway |
| Release Date | Friday, July 26, 2024 |
| Genre | Electronic > House > Chill Out |
| Country | UNITED KINGDOM |
| Artist | Oremileen |
| Title | What You Love |
| Release Date | Friday, August 2, 2024 |
| Genre | Electronic > House > Chill Out |
| Country | ITALY |
| Artist | Salman Herrema |
| Title | Vivid |
| Release Date | Friday, January 26, 2024 |
| Genre | Hip Hop/Rap > Trap / Future Bass |
| Country | UNITED KINGDOM |
| Artist | Bang Way Remix |
| Title | Drop Ular Mengkane |
| Release Date | Thursday, April 4, 2024 |
| Genre | Electronic > Dance > Dance |
| Country | INDONESIA |
| Artist | Pekik Remix |
| Title | Breakbeat Plat X Piw Piw |
| Release Date | Monday, April 1, 2024 |
| Genre | Electronic > Dance > Dance |
| Country | INDONESIA |
| Artist | Sanss Remix Gx |
| Title | Bebas Aja (Slowed) |
| Release Date | Friday, March 29, 2024 |
| Genre | Electronic > Dance > Dance |
| Country | INDONESIA |
| Artist | Eremphron |
| Title | I Need You |
| Release Date | Saturday, March 23, 2024 |
| Genre | Electronic > House > Deep House |
| Country | ITALY |
| Artist | Alessio Tremblay |
| Title | My memory |
| Release Date | Thursday, March 14, 2024 |
| Genre | Electronic > House > Chill Out |
| Country | FRANCE |
| Artist | Leco Remix |
| Title | Dek Bansaik Mangko Tabuang |
| Release Date | Sunday, February 25, 2024 |
| Genre | Electronic > Dance > Dance |
| Country | INDONESIA |
| Artist | Jeremya Ginting |
| Title | Dj Plat Kt X Trumpet Bass Betot |
| Release Date | Friday, February 23, 2024 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Sanss Remix Gx |
| Title | Breakbeat Angkot Jakarta |
| Release Date | Thursday, February 22, 2024 |
| Genre | Electronic > Dance > Dance |
| Country | INDONESIA |
| Artist | Archie & Phredd |
| Title | Schternschnuppa Jaga |
| Release Date | Friday, February 9, 2024 |
| Genre | Alternative > Alternative Pop |
| Country | AUSTRIA |
| Artist | Ikhsan Remix |
| Title | Full Drop Ngegass |
| Release Date | Thursday, February 22, 2024 |
| Genre | Electronic > Dance > Dance |
| Country | INDONESIA |
| Artist | Azil Remixer |
| Title | Jungle Dutch Boyz Atack |
| Release Date | Friday, January 26, 2024 |
| Genre | Electronic > Dance > Dance |
| Country | INDONESIA |
| Artist | Reményhal |
| Title | Hallásszabadság |
| Release Date | Wednesday, December 6, 2023 |
| Genre | Rock > Rock > Pop / Rock |
| Country | HUNGARY |
| Artist | Reményhal |
| Title | Kacsákra |
| Release Date | Wednesday, December 6, 2023 |
| Genre | Rock > Rock > Pop / Rock |
| Country | HUNGARY |
| Artist | G.W REMIX |
| Title | MAMAH FATIMAH MARAH ODADING |
| Release Date | Friday, November 17, 2023 |
| Genre | Electronic > Dance > Disco |
| Country | INDONESIA |
| Artist | Shad Velez Beats |
| Title | Million Sounds Music Publishing Best of 2023 |
| Release Date | Sunday, December 24, 2023 |
| Genre | Hip Hop/Rap > Rap |
| Country | GERMANY |
| Artist | Jeremiah Carr |
| Title | Adventure |
| Release Date | Thursday, November 23, 2023 |
| Genre | Electronic > Dance > Dance |
| Country | SAUDI ARABIA |
| Artist | Archie & Phredd feat. Johnny Gremlin |
| Title | Jingle Jangle |
| Release Date | Sunday, November 12, 2023 |
| Genre | Pop > Alternative Pop |
| Country | AUSTRIA |
| Artist | DJ CAHYO REMIX |
| Title | DJ Kerjo Terus Ga Bahaya Ta Viral |
| Release Date | Thursday, November 16, 2023 |
| Genre | Electronic > Dance > Disco |
| Country | INDONESIA |
| Artist | Archie & Phredd feat. Johnny Gremlin |
| Title | Martini |
| Release Date | Saturday, November 4, 2023 |
| Genre | Pop > Pop |
| Country | AUSTRIA |
| Artist | Urs Remond |
| Title | France Prešeren: Poesien |
| Release Date | Friday, September 8, 2023 |
| Genre | Audiobooks |
| Country | SLOVENIA |
| Artist | Neil Foreman |
| Title | Fly In New Times |
| Release Date | Tuesday, July 4, 2023 |
| Genre | Jazz > Jazz Pop |
| Country | NETHERLANDS |
| Artist | Snide Remarks |
| Title | Punk Show |
| Release Date | Friday, June 23, 2023 |
| Genre | Rock > Punk > Punk |
| Country | UNITED KINGDOM |
| Artist | Brem |
| Title | Antologija |
| Release Date | Friday, March 3, 2023 |
| Genre | Rock > Rock > Singer-Songwriter |
| Country | SLOVENIA |
| Artist | Walter Schneiderhan / Dimiter Tortscanoff / Paul Trimme / Ernest Opawa / Rudolf Lindner / Paul Angerer / Karl Troetzmueller / Josef de Sardi / Viktor Goerlich / Nikolaus Harnoncourt / Hermann Hoebarth / Emil Kremer / Camille Wanausek / Friedrich Wachter / Rudolf Spurny / Josef Koblinger / Leo Cermak / Franz Koch / Karl Buchmayr / Adolf Holler / Josef Ortner / Josef Nebois |
| Title | J. S. Bach |
| Release Date | Tuesday, May 9, 2023 |
| Genre | Classical > Concertos |
| Country | SWITZERLAND |
| Artist | Jeremya Ginting |
| Title | Gaya Mu Sombong |
| Release Date | Thursday, May 4, 2023 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Jeremya Ginting |
| Title | Gak Gak Diare |
| Release Date | Wednesday, April 19, 2023 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Lab-E / X-Treme |
| Title | Sensing Fear |
| Release Date | Wednesday, April 19, 2023 |
| Genre | Electronic > Dance > Hard Dance |
| Country | GERMANY |
| Artist | Jeremya Ginting |
| Title | Dj Pargoy Pompay |
| Release Date | Friday, March 31, 2023 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Jennifer Mirembe |
| Title | Look Look |
| Release Date | Wednesday, April 12, 2023 |
| Genre | World > African > Afro Pop |
| Country | UGANDA |
| Artist | Jeremya Ginting |
| Title | Melodi Kebangsaan Bikin Tumbang |
| Release Date | Wednesday, March 22, 2023 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Snide Remarks |
| Title | Never trust That Girl |
| Release Date | Friday, February 24, 2023 |
| Genre | Rock > Punk > Punk |
| Country | UNITED KINGDOM |
| Artist | Himmat Sandhu / Sidhu Moose Wala / Prem Dhillon |
| Title | Dil Ka Sur |
| Release Date | Thursday, February 9, 2023 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Prem Rana Autari |
| Title | Himalayan Meditative Music |
| Release Date | Monday, January 9, 2023 |
| Genre | Devotional & Spiritual > Meditation & Relaxation |
| Country | NEPAL |
| Artist | Fred Sserembe |
| Title | Neyanziza |
| Release Date | Monday, January 9, 2023 |
| Genre | World > African > Afro-Beat |
| Country | UGANDA |
| Artist | Snide Remarks |
| Title | Apologies |
| Release Date | Saturday, January 21, 2023 |
| Genre | Rock > Punk > Punk |
| Country | UNITED KINGDOM |
| Artist | Various Artists |
| Title | Million Sounds Music Publishing Best of 2022 |
| Release Date | Saturday, December 24, 2022 |
| Genre | Hip Hop/Rap > Rap |
| Country | GERMANY |
| Artist | Tatjana Dremelj |
| Title | Tatjana Dremelj |
| Release Date | Friday, November 4, 2022 |
| Genre | Pop > Pop |
| Country | SLOVENIA |
| Artist | Winter's Breath / Remorseless Winter |
| Title | A Tale of two Winters |
| Release Date | Monday, October 24, 2022 |
| Genre | Rock > Metal > Black Metal |
| Country | AUSTRIA |
| Artist | Snide Remarks |
| Title | Out & About 2011 -2014 |
| Release Date | Saturday, November 5, 2022 |
| Genre | Rock > Punk > Punk |
| Country | UNITED KINGDOM |
| Artist | Krishna Premi Pradhan |
| Title | Dussehra Ke Mela Me |
| Release Date | Saturday, October 1, 2022 |
| Genre | Devotional & Spiritual > Hinduism |
| Country | INDIA |
| Artist | Remi Mcclure |
| Title | Blossom |
| Release Date | Saturday, October 1, 2022 |
| Genre | Alternative > Instrumental |
| Country | SAUDI ARABIA |
| Artist | Boston Symphony Orchestra / Efrem Zimbalist / The Cleveland Orchestra |
| Title | Brahms & Sibelius: Violin Concerto, Op. 77 - Violin Concerto, Op. 47 |
| Release Date | Tuesday, August 30, 2022 |
| Genre | Classical > Violin Concerto |
| Country | SWITZERLAND |
| Artist | Haunted by the Remote |
| Title | Neoromancer Bonustracks EP |
| Release Date | Monday, August 22, 2022 |
| Genre | Alternative > Alternative Rock |
| Country | AUSTRIA |
| Artist | Emmanuel Tjeknavorian / Benjamin Schmid / Benedict Mitterbauer / Matthias Bartolomey / Georg Breinschmid / Franz Schaden / Axel Brüggemann / Maximilian Kromer / Jeremias Fliedl / Dominik Wagner / Caroline Athanasiadis / Vahid Khadem-Missagh / Academia Allegro Vivo / kammerfunk |
| Title | Classical Brein |
| Release Date | Friday, September 2, 2022 |
| Genre | Classical > Instrumental |
| Country | AUSTRIA |
| Artist | Daniel Guilet / Remo Bolognini / NBC Symphony Orchestra |
| Title | Vivaldi & Brahms: Concerto for 2 Violins, RV. 522 - Symphony No. 1, Op. 68 |
| Release Date | Tuesday, June 28, 2022 |
| Genre | Classical > Symphony |
| Country | SWITZERLAND |
| Artist | Paula Barembuem / Trio Infernal |
| Title | Sueñera |
| Release Date | Friday, July 1, 2022 |
| Genre | Latin > Latin Pop |
| Country | AUSTRIA |
| Artist | Rozell/ Sebastian Peréz feat. Sir Jeremy Green |
| Title | No One Knows My Face |
| Release Date | Friday, February 18, 2022 |
| Genre | Pop > Dance-Pop |
| Country | SOUTH AFRICA |
| Artist | Jeremya Ginting Feat. DJ Kardus |
| Title | Lagu DJ Raja Meksiko |
| Release Date | Saturday, February 5, 2022 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Jeremya Ginting |
| Title | Bukan Sekali |
| Release Date | Sunday, January 2, 2022 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Kerem feat. David de Jacoba |
| Title | Cuatro Naranjas |
| Release Date | Friday, December 17, 2021 |
| Genre | World > Flamenco |
| Country | SPAIN |
| Artist | Jeremya Ginting |
| Title | Toxic Friends |
| Release Date | Friday, November 26, 2021 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Hannelore Cremer |
| Title | Kuba-Rock |
| Release Date | Friday, November 26, 2021 |
| Genre | German Pop > Deutscher Schlager > Deutscher Schlager |
| Country | GERMANY |
| Artist | Zaka Tarigan |
| Title | Lampu Neon |
| Release Date | Sunday, November 14, 2021 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Drop |
| Title | Von früher bis jetzt |
| Release Date | Wednesday, November 10, 2021 |
| Genre | Hip Hop/Rap > Rap |
| Country | GERMANY |
| Artist | Jeremya Ginting |
| Title | Tiktok Magic |
| Release Date | Saturday, November 6, 2021 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | MasterRobin & LadyPless |
| Title | 30 Jahre Ein Schloss am Wörthersee - Adel verpflichtet zu nichts |
| Release Date | Friday, November 19, 2021 |
| Genre | German Pop > Deutscher Schlager > Deutscher Schlager |
| Country | AUSTRIA |
| Artist | Kerem |
| Title | Elif (Bulerías) |
| Release Date | Friday, October 15, 2021 |
| Genre | World > Flamenco |
| Country | SPAIN |
| Artist | Various Artist |
| Title | Ganesh Bhajans |
| Release Date | Monday, September 6, 2021 |
| Genre | Devotional & Spiritual > Hinduism |
| Country | INDIA |
| Artist | Kerem |
| Title | Bohemia (Taranta) |
| Release Date | Wednesday, September 1, 2021 |
| Genre | World > Flamenco |
| Country | SPAIN |
| Artist | Jeremya Ginting |
| Title | Berhenti Kisah Kasih |
| Release Date | Sunday, August 15, 2021 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | D-Ceptor |
| Title | Order & Chaos |
| Release Date | Friday, October 15, 2021 |
| Genre | Electronic > Techno > Hardcore |
| Country | GERMANY |
| Artist | Gulzaar Chhaniwala / Inder Chahal / Maninder Buttar / Gagan KokriNimrat Khaira / Tasrem Jassar |
| Title | Us |
| Release Date | Tuesday, August 3, 2021 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Kerem |
| Title | La Libertad |
| Release Date | Tuesday, August 3, 2021 |
| Genre | World > Flamenco |
| Country | SPAIN |
| Artist | Kerem |
| Title | Al Cielo |
| Release Date | Thursday, July 1, 2021 |
| Genre | World > Flamenco |
| Country | SPAIN |
| Artist | Kerem |
| Title | Ciego del Oro |
| Release Date | Tuesday, June 15, 2021 |
| Genre | World > Flamenco |
| Country | SPAIN |
| Artist | Kerem feat. Diego El Cigala |
| Title | Dos Gardenias |
| Release Date | Saturday, May 15, 2021 |
| Genre | World > Flamenco |
| Country | SPAIN |
| Artist | Artika Singh / Hariom Joshi / Prem Malhotra / Yamini Jhala |
| Title | Lakhdatari Khatu Shyam |
| Release Date | Thursday, March 11, 2021 |
| Genre | Devotional & Spiritual > Hinduism |
| Country | INDIA |
| Artist | Various Artists |
| Title | Magic In The Air, Vol. 2 |
| Release Date | Friday, February 12, 2021 |
| Genre | Rock > Rock > Pop / Rock |
| Country | CYPRUS |
| Artist | Austin Cremin |
| Title | Threat Inspiration |
| Release Date | Thursday, February 18, 2021 |
| Genre | Electronic > House > Electronica |
| Country | INDIA |
| Artist | Jeremy Oliver |
| Title | Rock Solid |
| Release Date | Sunday, January 31, 2021 |
| Genre | Electronic > House > Electronica |
| Country | INDIA |
| Artist | Damage Inc. / Remixx |
| Title | SF042 Take Me Back |
| Release Date | Friday, February 26, 2021 |
| Genre | Electronic > Drum & Bass > Breaks |
| Country | UNITED KINGDOM |
| Artist | RakaRemixer |
| Title | Lupakanlah Semua Kenangan Ini |
| Release Date | Monday, January 25, 2021 |
| Genre | Pop > Dance-Pop |
| Country | INDONESIA |
| Artist | Felix Kremsner The Acoustic_Project |
| Title | Colours |
| Release Date | Friday, December 18, 2020 |
| Genre | Jazz > Instrumental |
| Country | AUSTRIA |
| Artist | Remote Control |
| Title | The Place |
| Release Date | Friday, November 27, 2020 |
| Genre | Rock > Rock > Pop / Rock |
| Country | AUSTRIA |
| Artist | Remote Control |
| Title | Certain Drug |
| Release Date | Friday, November 27, 2020 |
| Genre | Rock > Rock > Pop / Rock |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | Girls In The Garage, Vol. 7 |
| Release Date | Monday, October 26, 2020 |
| Genre | Rock > Rock > Pop / Rock |
| Country | CYPRUS |
| Artist | Various Artists |
| Title | Kalapács - Kikalapált dalok |
| Release Date | Friday, November 6, 2020 |
| Genre | Rock > Metal > Heavy Metal |
| Country | HUNGARY |
| Artist | Baaden/Cremer |
| Title | Aufbruch |
| Release Date | Friday, October 16, 2020 |
| Genre | Rock > Rock > Progressive Rock |
| Country | GERMANY |
| Artist | The Bahama Soul Club |
| Title | Bohemia After Dawn |
| Release Date | Friday, July 17, 2020 |
| Genre | Jazz > Nu Jazz |
| Country | GERMANY |
| Artist | The Bahama Soul Club / Arema Arega |
| Title | Mango |
| Release Date | Friday, July 3, 2020 |
| Genre | Jazz > Nu Jazz |
| Country | GERMANY |
| Artist | MasterRobin & LadyPless feat. Remo Cesare & Pietro Celli |
| Title | Teil von dir |
| Release Date | Thursday, March 19, 2020 |
| Genre | German Pop > Deutscher Schlager > Pop Schlager |
| Country | AUSTRIA |
| Artist | Jeremie Doiron / Dominic Allard |
| Title | Prototypus |
| Release Date | Thursday, July 1, 2010 |
| Genre | World > Instrumental |
| Country | UNITED STATES |
| Artist | Various artists |
| Title | Story |
| Release Date | Monday, December 16, 2019 |
| Genre | Rock > Rock > Classic Rock |
| Country | SLOVAKIA |
| Artist | Randhiir Sharema |
| Title | Bhul Na Jana |
| Release Date | Friday, January 17, 2020 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Various Artists |
| Title | Wir alle sind Narren 2 - Fassenacht aus Mainz: Mainzer Fastnacht eG |
| Release Date | Wednesday, November 6, 2019 |
| Genre | German Pop > Deutscher Schlager > Pop Schlager |
| Country | GERMANY |
| Artist | Felix Kremsner |
| Title | [like driftwood] |
| Release Date | Tuesday, October 1, 2019 |
| Genre | Classical > Crossover Instrumental |
| Country | AUSTRIA |
| Artist | Das Prem / Prodip Kumar |
| Title | Gauri Ganesh |
| Release Date | Wednesday, August 28, 2019 |
| Genre | Devotional & Spiritual > Hinduism |
| Country | INDIA |
| Artist | Krematorio |
| Title | ARSCHLOCH ALARM |
| Release Date | Friday, August 30, 2019 |
| Genre | Rock > Metal > Metalcore |
| Country | UNITED STATES |
| Artist | Urs Remond |
| Title | Ivan Cankar: Erotika |
| Release Date | Tuesday, August 27, 2019 |
| Genre | Audiobooks |
| Country | SLOVENIA |
| Artist | Urs Remond |
| Title | Fran Levstik: Martin Krpan - Sammlung Klassicher und Zeitgenössischer Literatur Sloweniens |
| Release Date | Wednesday, July 10, 2019 |
| Genre | Audiobooks |
| Country | SLOVENIA |
| Artist | Snide Remarks |
| Title | Life is Hell |
| Release Date | Tuesday, July 2, 2019 |
| Genre | Rock > Rock > Rock & Roll |
| Country | UNITED KINGDOM |
| Artist | Various Artists |
| Title | Blue Explosion - Tribute to Blue Cheer |
| Release Date | Sunday, October 14, 2018 |
| Genre | Rock > Metal > Heavy Metal |
| Country | GERMANY |
| Artist | Tiroler Landesjugendchor des tsb / Chor des Musischen Gymnasiums Musikgymnasium Salzburg / Tiroler Landesjugendorchester / Chor des Musikgymnasiums Salzburg / Gesangsstudio DoReMi / Frederik Baldus / Markus Forster / Maria Erlacher |
| Title | Carmina ! |
| Release Date | Tuesday, July 11, 2017 |
| Genre | Classical > Vocal |
| Country | AUSTRIA |
| Artist | Story feat. Peter Remiš |
| Title | Z knihy receptov |
| Release Date | Friday, March 15, 2019 |
| Genre | Blues > Electric Blues > Electric Blues |
| Country | SLOVAKIA |
| Artist | Francis Jeremiah |
| Title | Hosanna |
| Release Date | Sunday, January 20, 2019 |
| Genre | R&B / Soul > R&B |
| Country | UNITED STATES |
| Artist | Igor Samobor / Urs Remond |
| Title | Martin Krpan - Zbirka Slovenski literarni klasiki in sodobniki |
| Release Date | Tuesday, January 29, 2019 |
| Genre | Audiobooks |
| Country | SLOVENIA |
| Artist | Randhiir Sharema |
| Title | Jeena Mere Yaar |
| Release Date | Wednesday, January 16, 2019 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Jeremy Roper |
| Title | Paper Chasin |
| Release Date | Monday, November 19, 2018 |
| Genre | Hip Hop/Rap > Hip Hop |
| Country | UNITED STATES |
| Artist | DoReMi Allstars |
| Title | Christmas for everyone |
| Release Date | Friday, November 30, 2018 |
| Genre | Pop > Pop |
| Country | AUSTRIA |
| Artist | Première |
| Title | Es ist schon lange her |
| Release Date | Friday, November 9, 2018 |
| Genre | German Folk > Deutscher Schlager > Deutscher Schlager |
| Country | AUSTRIA |
| Artist | Roland Neuwirth & Extremschrammeln |
| Title | Christkind renn! |
| Release Date | Monday, November 5, 2018 |
| Genre | Holiday > Christmas |
| Country | AUSTRIA |
| Artist | The Troggs / REM |
| Title | Athens Andover |
| Release Date | Tuesday, September 25, 2018 |
| Genre | Pop > British Pop |
| Country | GERMANY |
| Artist | Various Artists |
| Title | Schlager und Folklore Kreuzfahrt Folge 2 |
| Release Date | Wednesday, September 5, 2018 |
| Genre | German Folk > Deutscher Schlager > Deutscher Schlager |
| Country | GERMANY |
| Artist | Jeremy R |
| Title | All The Way |
| Release Date | Wednesday, August 22, 2018 |
| Genre | Electronic > Dance > Dance |
| Country | UNITED STATES |
| Artist | Wiremayer & the Cableheads |
| Title | The officially Unofficial |
| Release Date | Friday, August 3, 2018 |
| Genre | Electronic > Drum & Bass > Breaks |
| Country | AUSTRIA |
| Artist | Razni Izvođači |
| Title | Zlatna ruža 2011 Narodna večer |
| Release Date | Wednesday, August 1, 2018 |
| Genre | Pop > Pop |
| Country | CROATIA |
| Artist | Extreme Imports |
