Amara
| Artist | Amara / NOA Hex RDX |
| Title | Whatever you do |
| Release Date | Thursday, January 15, 2026 |
| Genre | Alternative > Alternative Pop |
| Country | GERMANY |
| Artist | MCK / Tamara Dey |
| Title | Desire |
| Release Date | Friday, October 10, 2025 |
| Genre | Electronic > House > Afro House |
| Country | SOUTH AFRICA |
| Artist | Gottfried Schuster / Tamara Schuster-Zulechner |
| Title | Signations & Jingles 11 (Themes from Original TV Series) |
| Release Date | Monday, May 19, 2025 |
| Genre | Soundtracks > Soundtrack |
| Country | AUSTRIA |
| Artist | Amara Devlin |
| Title | Edm |
| Release Date | Tuesday, May 13, 2025 |
| Genre | Pop > Pop |
| Country | ITALY |
| Artist | Kuma Wickramarathna |
| Title | Watena Husmaka Pawa |
| Release Date | Wednesday, January 8, 2025 |
| Genre | Pop > Adult Contemporary |
| Country | SRI LANKA |
| Artist | Tamara Dey |
| Title | Dey L'Afrique Remixes |
| Release Date | Friday, December 13, 2024 |
| Genre | Electronic > Dance > Disco |
| Country | SOUTH AFRICA |
| Artist | Kindersingakademie der Stadt Halle / Junges Ensemble der Singschule Halle / Hallenser Madrigalisten / Convivium Musicum / Kammerchor Tonart Halle / De Libertate / Gemischter Chor der Singschule Halle / Salttownvoices / Ensemble Bubamara / Kinderchor der Singschule Halle / Vokalensemble Sequenz / Konzerthallenchor Halle / Mädchenchor Halle-Neustadt / Halle "All-Stars" Chor |
| Title | Freuet Euch! Advents- & Weihnachtsmusik mit halleschen Chören |
| Release Date | Friday, November 29, 2024 |
| Genre | Classical > Choir |
| Country | GERMANY |
| Artist | THAMARA / DNR |
| Title | Visey |
| Release Date | Saturday, September 28, 2024 |
| Genre | Hip Hop/Rap > Rap |
| Country | AUSTRALIA |
| Artist | Gisi Hafner / Astrid Zettl / Robert Eberhardt / Carl Peyer / Thomas Friedl / Daniel Grounik / Sonja Meier / Tamara Prutsch / Gabi Rothschedl / Herta Schrei / Lisa Stoppacher |
| Title | Ich bin eine Müllhexe und ich heisse Rosalie |
| Release Date | Friday, April 5, 2024 |
| Genre | Children's Music > Stories |
| Country | AUSTRIA |
| Artist | Gayatri Asokan / Amarabha Banerjee |
| Title | Girte Hue Boondon |
| Release Date | Saturday, January 7, 2023 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Chamara Ranawaka |
| Title | Malsara |
| Release Date | Friday, December 1, 2023 |
| Genre | Reggae > Reggae |
| Country | SRI LANKA |
| Artist | DNR / Theekshana Rajapaksha / THAMARA |
| Title | Suragana |
| Release Date | Tuesday, December 12, 2023 |
| Genre | Pop > Indian Pop |
| Country | AUSTRALIA |
| Artist | Damara |
| Title | Rendszered |
| Release Date | Wednesday, December 6, 2023 |
| Genre | Alternative > Alternative Pop |
| Country | HUNGARY |
| Artist | THAMARA / DNR |
| Title | Hinawa |
| Release Date | Friday, December 15, 2023 |
| Genre | Pop > Indian Pop |
| Country | AUSTRALIA |
| Artist | Tamara Dey |
| Title | La Musica |
| Release Date | Friday, October 20, 2023 |
| Genre | Electronic > Dance > Disco |
| Country | SOUTH AFRICA |
| Artist | Various Artists |
| Title | Upside Down, Vol. 8: Coloured Dreams From The Underworld |
| Release Date | Wednesday, September 7, 2022 |
| Genre | Rock > Rock > Progressive Rock |
| Country | CYPRUS |
| Artist | Tamara Dey |
| Title | Promises |
| Release Date | Friday, April 14, 2023 |
| Genre | Electronic > House > Disco House |
| Country | SOUTH AFRICA |
| Artist | Nuwan Chamara |
| Title | Soodi Naga |
| Release Date | Saturday, February 18, 2023 |
| Genre | Pop > Indian Pop |
| Country | SRI LANKA |
| Artist | Ruwan Chamara |
| Title | Iranamkari |
| Release Date | Thursday, November 17, 2022 |
| Genre | Pop > Indian Pop |
| Country | SRI LANKA |
| Artist | Tamara Dudley |
| Title | Dreamer |
| Release Date | Sunday, September 25, 2022 |
| Genre | Alternative > Instrumental |
| Country | SAUDI ARABIA |
| Artist | The Campfire Camaraderie |
| Title | The Campfire Camaraderie |
| Release Date | Friday, September 30, 2022 |
| Genre | Folk > Contemporary Folk |
| Country | AUSTRIA |
| Artist | Tamara Dey |
| Title | Disco Therapy |
| Release Date | Friday, September 2, 2022 |
| Genre | Pop > Disco |
| Country | SOUTH AFRICA |
| Artist | Charitha Attalage feat. Hashani Wasana / Chamara Nirmal |
| Title | Pani Bindak |
| Release Date | Monday, July 4, 2022 |
| Genre | Pop > Indian Pop |
| Country | SRI LANKA |
| Artist | Amarasiri Pieris |
| Title | Atheethaye Apassata |
| Release Date | Thursday, June 23, 2022 |
| Genre | Pop > Indian Pop |
| Country | SRI LANKA |
| Artist | Amal Perera/Amarasiri Peris |
| Title | Viraaga Raagaya |
| Release Date | Thursday, December 16, 2021 |
| Genre | Pop > Indian Pop |
| Country | SRI LANKA |
| Artist | W D Amaradeva/Indrani Perera/Devananda Vaidyasekara |
| Title | W D Amaradeva Karaoke Tracks Volume I |
| Release Date | Sunday, November 7, 2021 |
| Genre | World > Karaoke |
| Country | SRI LANKA |
| Artist | Amarasiri Peiris |
| Title | Hiru Milinawee |
| Release Date | Sunday, October 24, 2021 |
| Genre | World > South Asia |
| Country | SRI LANKA |
| Artist | Umara Sinhawansa / Visharada Amarasiri Peiris |
| Title | සොඳුරු ගංගා |
| Release Date | Friday, September 17, 2021 |
| Genre | Pop > Indian Pop |
| Country | SRI LANKA |
| Artist | Charitha Attalage |
| Title | The Best of Charitha Attalage |
| Release Date | Tuesday, February 23, 2021 |
| Genre | Pop > Indian Pop |
| Country | SRI LANKA |
| Artist | Amarasiri Peiris |
| Title | Charu Dehe |
| Release Date | Monday, February 1, 2021 |
| Genre | Pop > Indian Pop |
| Country | SRI LANKA |
| Artist | Tamara Kapeller |
| Title | Herz an Kopf aus |
| Release Date | Friday, September 18, 2020 |
| Genre | Pop > Pop |
| Country | AUSTRIA |
| Artist | Rohana Weerasinghe |
| Title | Top Sinhala Songs Vol. 51 |
| Release Date | Thursday, August 27, 2020 |
| Genre | Pop > Indian Pop |
| Country | AUSTRALIA |
| Artist | Dilum Thejana feat. Shashika Nisansala / Chamara Weerasinghe |
| Title | Kawrunda Kauluwa |
| Release Date | Sunday, August 16, 2020 |
| Genre | Pop > Indian Pop |
| Country | SRI LANKA |
| Artist | Rohana Weerasinghe |
| Title | Top Sinhala Songs Vol.31 |
| Release Date | Sunday, August 16, 2020 |
| Genre | Pop > Indian Pop |
| Country | AUSTRALIA |
| Artist | Rohana Weerasinghe |
| Title | Top Sinhala Songs Vol. A |
| Release Date | Saturday, July 11, 2020 |
| Genre | Pop > Indian Pop |
| Country | AUSTRALIA |
| Artist | Tamara |
| Title | Rise |
| Release Date | Monday, June 1, 2020 |
| Genre | Pop > Disco |
| Country | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
| Artist | Tamara |
| Title | Sloboda |
| Release Date | Saturday, May 30, 2020 |
| Genre | Pop > Disco |
| Country | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
| Artist | Romesh Sugathapala |
| Title | Anthima Adarayai |
| Release Date | Thursday, April 16, 2020 |
| Genre | Pop > Indian Pop |
| Country | SRI LANKA |
| Artist | Charitha Attalage |
| Title | Mahamaya Memories of a Lifetime |
| Release Date | Monday, April 27, 2020 |
| Genre | Pop > Indian Pop |
| Country | SRI LANKA |
| Artist | Charitha Attalage |
| Title | Dura Akahe Master Collection by Charitha Attalage |
| Release Date | Monday, April 27, 2020 |
| Genre | Pop > Indian Pop |
| Country | SRI LANKA |
| Artist | Aruna Gunawardana feat. W.D. Amaradeva / Umaria Sinhawansa |
| Title | Hanthana Sihine |
| Release Date | Monday, February 10, 2020 |
| Genre | Pop > Indian Pop |
| Country | SRI LANKA |
| Artist | Tamara Kapeller |
| Title | Verloren |
| Release Date | Wednesday, February 12, 2020 |
| Genre | Pop > Pop |
| Country | AUSTRIA |
| Artist | Kalindu Weerasinghe |
| Title | Tharaka Mal |
| Release Date | Wednesday, December 4, 2019 |
| Genre | Pop > Indian Pop |
| Country | AUSTRALIA |
| Artist | Tamara Todevska |
| Title | Monsters |
| Release Date | Monday, November 25, 2019 |
| Genre | Pop > Pop |
| Country | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
| Artist | Tamara Kapeller |
| Title | Momente mit dir |
| Release Date | Wednesday, August 28, 2019 |
| Genre | Pop > Pop |
| Country | AUSTRIA |
| Artist | Tamara Todevska |
| Title | Proud (Cyrillic Remix) |
| Release Date | Saturday, June 22, 2019 |
| Genre | Electronic > House > Deep House |
| Country | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
| Artist | Tamara Kapeller |
| Title | Das kann nur Musik |
| Release Date | Wednesday, May 22, 2019 |
| Genre | German Pop > Deutscher Schlager > Pop Schlager |
| Country | AUSTRIA |
| Artist | Tamara |
| Title | Proud - Karaoke |
| Release Date | Saturday, March 9, 2019 |
| Genre | Pop > Pop |
| Country | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
| Artist | Tamara |
| Title | Proud. |
| Release Date | Friday, March 8, 2019 |
| Genre | Pop > Pop |
| Country | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
| Artist | Lautitia Gyermekkar / Lautitia Ifjúsági Vegyeskar / Lautitia Kamarakórus / Lautitia Kóruscsalád |
| Title | Utazás |
| Release Date | Friday, February 1, 2019 |
| Genre | Classical > Choral Secular |
| Country | HUNGARY |
| Artist | Tamara Kapeller |
| Title | Vota |
| Release Date | Friday, December 14, 2018 |
| Genre | Pop > Pop |
| Country | AUSTRIA |
| Artist | Robert Jukič |
| Title | Drevored Dejanj |
| Release Date | Monday, November 5, 2018 |
| Genre | Pop > Alternative Pop |
| Country | SLOVENIA |
| Artist | Tamara Kapeller |
| Title | Flugzeug im Kopf |
| Release Date | Saturday, June 23, 2018 |
| Genre | German Pop > Deutscher Schlager > Pop Schlager |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | JukeBox Favorites, Vol. 1 |
| Release Date | Saturday, September 16, 2017 |
| Genre | Pop > Pop / Rock |
| Country | UNITED STATES |
| Artist | Gottfried Schuster |
| Title | Signations & Jingles 03 |
| Release Date | Friday, August 11, 2017 |
| Genre | Soundtracks > Soundtrack |
| Country | AUSTRIA |
| Artist | Gottfried Schuster |
| Title | Signations & Jingles 02 |
| Release Date | Friday, August 11, 2017 |
| Genre | Soundtracks > Soundtrack |
| Country | AUSTRIA |
| Artist | X_Pact feat. Matè Kamaras |
| Title | Sexy Lady |
| Release Date | Sunday, July 23, 2017 |
| Genre | Rock > Rock > Pop / Rock |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | Dewdrops |
| Release Date | Friday, March 6, 2015 |
| Genre | World > Worldbeat |
| Country | AUSTRIA |
| Artist | Diverse Interpreten |
| Title | Florian Lackinger: Ein musikalischer Querschnitt |
| Release Date | Wednesday, August 5, 2015 |
| Genre | German Folk > Volksmusik > Polka |
| Country | AUSTRIA |
| Artist | Diverse Interpreten |
| Title | Böhmische Schmankerln |
| Release Date | Friday, June 17, 2011 |
| Genre | German Folk > Volksmusik > Blasmusik |
| Country | AUSTRIA |
| Artist | Pro Kamarady |
| Title | Mit Musik auf Reisen |
| Release Date | Friday, May 22, 2009 |
| Genre | German Folk > Deutscher Schlager > Deutscher Schlager |
| Country | AUSTRIA |
| Artist | Robert Jukič |
| Title | Robert Jukič Ženske |
| Release Date | Monday, October 5, 2015 |
| Genre | Jazz > Jazz Pop |
| Country | SLOVENIA |
| Artist | Tamara Kapeller |
| Title | Nur ein Abenteuer |
| Release Date | Tuesday, June 30, 2015 |
| Genre | German Pop > Deutscher Schlager > Deutscher Schlager |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | The 25th Chapter |
| Release Date | Wednesday, November 19, 2014 |
| Genre | Electronic > Techno > Detroit Techno |
| Country | AUSTRIA |
| Artist | Tamara Obrovac quartet |
| Title | Ulika revival |
| Release Date | Wednesday, June 11, 2014 |
| Genre | Jazz > Contemporary Jazz |
| Country | SLOVENIA |
| Artist | TAMARA TILLY |
| Title | DU GIBST MEINEN TRÄUMEN EIN ZUHAUS |
| Release Date | Friday, December 13, 2013 |
| Genre | German Pop > Deutscher Schlager > Deutscher Schlager |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | Trinaesti muzički festival Budva 2006 |
| Release Date | Tuesday, July 16, 2013 |
| Genre | Pop > Pop |
| Country | SERBIA |
| Artist | Various Artists |
| Title | Muzicki festival Budva 2003/2 |
| Release Date | Tuesday, July 16, 2013 |
| Genre | Pop > Pop |
| Country | SERBIA |
| Artist | Tamara / Michael Bern |
| Title | Hey Amor, spiel uns den Discofox |
| Release Date | Sunday, June 23, 2013 |
| Genre | German Folk > Deutscher Schlager > Pop Schlager |
| Country | AUSTRIA |
| Artist | Tamara / Michael Bern |
| Title | Weihnachtszeit |
| Release Date | Monday, December 3, 2012 |
| Genre | German Folk > Deutscher Schlager > Deutscher Schlager |
| Country | AUSTRIA |
| Artist | Michael Bern |
| Title | We believe in you Jesus Christ |
| Release Date | Monday, June 8, 2009 |
| Genre | World > Gospel |
| Country | AUSTRIA |
| Artist | G. Vesterberg feat. Tamara K. |
| Title | Ibiza by Night |
| Release Date | Wednesday, May 23, 2012 |
| Genre | Electronic > Techno > Rave |
| Country | AUSTRIA |
| Artist | Ascarice / Airkhan / Andrea Buzzo |
| Title | House I |
| Release Date | Sunday, June 24, 2012 |
| Genre | Electronic > House > Electro House |
| Country | GERMANY |
| Artist | Luna Amara |
| Title | Pietre in alb |
| Release Date | Monday, October 31, 2011 |
| Genre | Rock > Rock > Alternative Rock |
| Country | ROMANIA |
| Artist | Tamara |
| Title | Vandorszel |
| Release Date | Thursday, September 1, 2011 |
| Genre | Pop > Pop |
| Country | HUNGARY |
| Artist | Tamara und Michael Bern |
| Title | Ewige Liebe |
| Release Date | Wednesday, June 8, 2011 |
| Genre | German Pop > Deutscher Schlager > Pop Schlager |
| Country | AUSTRIA |
| Artist | Tamara und Michael Bern |
| Title | Liebe auf den ersten Blick |
| Release Date | Wednesday, May 4, 2011 |
| Genre | German Pop > Deutscher Schlager > Pop Schlager |
| Country | AUSTRIA |
| Artist | Tamara und Michael Bern |
| Title | Königin der Nacht |
| Release Date | Wednesday, May 4, 2011 |
| Genre | German Pop > Deutscher Schlager > Pop Schlager |
| Country | AUSTRIA |
| Artist | Tamara und Michael Bern |
| Title | Ich hatte einen Traum |
| Release Date | Wednesday, May 4, 2011 |
| Genre | German Pop > Deutscher Schlager > Pop Schlager |
| Country | AUSTRIA |
| Artist | Tamara und Michael Bern |
| Title | Forever |
| Release Date | Wednesday, May 4, 2011 |
| Genre | German Pop > Deutscher Schlager > Pop Schlager |
| Country | AUSTRIA |
| Artist | Tamara und Michael Bern |
| Title | Ein Platz im Himmelsbett |
| Release Date | Wednesday, May 4, 2011 |
| Genre | German Pop > Deutscher Schlager > Pop Schlager |
| Country | AUSTRIA |
| Artist | Tamara und Michael Bern |
| Title | Romeo und Julia |
| Release Date | Thursday, July 22, 2010 |
| Genre | German Pop > Deutscher Schlager > Pop Schlager |
| Country | AUSTRIA |
| Artist | Tamara und Michael Bern |
| Title | Du bist so sexy |
| Release Date | Wednesday, July 21, 2010 |
| Genre | German Pop > Deutscher Schlager > Pop Schlager |
| Country | AUSTRIA |
| Artist | Tamara und Michael Bern |
| Title | Arrivederci Venedig |
| Release Date | Thursday, January 21, 2010 |
| Genre | Pop > Disco |
| Country | AUSTRIA |
| Artist | ascarice |
| Title | Step Break |
| Release Date | Sunday, July 18, 2010 |
| Genre | Electronic > House > Dubstep & Grime |
| Country | GERMANY |
| Artist | ascarice |
| Title | vocoder love |
| Release Date | Friday, June 4, 2010 |
| Genre | Electronic > House > Dubstep & Grime |
| Country | GERMANY |
| Artist | Tamara und Michael Bern |
| Title | Du und ich |
| Release Date | Tuesday, May 25, 2010 |
| Genre | German Folk > Deutscher Schlager > Pop Schlager |
| Country | AUSTRIA |
| Artist | Tamara und Michael Bern |
| Title | Love Without Limit |
| Release Date | Monday, January 11, 2010 |
| Genre | Pop > Disco |
| Country | AUSTRIA |
| Artist | Tamara und Michael Bern |
| Title | Ewige Liebe |
| Release Date | Wednesday, December 9, 2009 |
| Genre | German Pop > Deutscher Schlager > Pop Schlager |
| Country | AUSTRIA |
| Artist | Fausto Cleva |
| Title | I Pagliacci |
| Release Date | Wednesday, September 13, 2006 |
| Genre | Opera > Opera |
| Country | AUSTRIA |
| Artist | Carlo Sabajno |
| Title | Otello |
| Release Date | Monday, September 11, 2006 |
| Genre | Opera > Opera |
| Country | AUSTRIA |



























































































