House
| Artist | Greek House Beach Club |
| Title | Deep House in Greece |
| Release Date | Friday, October 24, 2025 |
| Genre | Electronic > House > Deep House |
| Country | AUSTRIA |
| Artist | Finca House Club |
| Title | The Almond Tree Hours |
| Release Date | Friday, October 17, 2025 |
| Genre | Electronic > House > Organic House |
| Country | AUSTRIA |
| Artist | Arabic House Collective Dubai |
| Title | The Deep Gulf Deep House |
| Release Date | Friday, October 10, 2025 |
| Genre | Electronic > House > Deep House |
| Country | AUSTRIA |
| Artist | Cliff House |
| Title | ALL OVER NOW |
| Release Date | Friday, November 7, 2025 |
| Genre | Pop > Pop |
| Country | GERMANY |
| Artist | Cliff House |
| Title | TRYING |
| Release Date | Friday, October 10, 2025 |
| Genre | Pop > Pop |
| Country | GERMANY |
| Artist | Greek House Beach Club |
| Title | Greek House at the Beach Club |
| Release Date | Friday, September 5, 2025 |
| Genre | Electronic > House > Organic House |
| Country | AUSTRIA |
| Artist | Beach House Chillhout Lounge |
| Title | Beach Relaxation |
| Release Date | Sunday, August 24, 2025 |
| Genre | Electronic > House > Electronica |
| Country | AUSTRIA |
| Artist | Chinese House Family |
| Title | Where the Lantern Party at? |
| Release Date | Friday, August 1, 2025 |
| Genre | Electronic > House > House |
| Country | AUSTRIA |
| Artist | HouseMannsKost |
| Title | Schwammerl |
| Release Date | Friday, August 1, 2025 |
| Genre | Electronic > House > Organic House |
| Country | AUSTRIA |
| Artist | Greek House Beach Club |
| Title | Greek House |
| Release Date | Friday, July 25, 2025 |
| Genre | Electronic > House > House |
| Country | AUSTRIA |
| Artist | Arabic House Collective Dubai |
| Title | Dubai Skyline House Beats |
| Release Date | Friday, July 25, 2025 |
| Genre | Electronic > House > House |
| Country | AUSTRIA |
| Artist | Beach House Chillhout Lounge |
| Title | Coconut Sunset |
| Release Date | Monday, July 14, 2025 |
| Genre | Electronic > House > Electronica |
| Country | AUSTRIA |
| Artist | Arabic House Collective Dubai / HABIBI |
| Title | ألحان الرمال |
| Release Date | Friday, June 13, 2025 |
| Genre | Electronic > House > Organic House |
| Country | AUSTRIA |
| Artist | Chinese House Family |
| Title | Forbidden City Beats |
| Release Date | Friday, May 16, 2025 |
| Genre | Electronic > House > Organic House |
| Country | AUSTRIA |
| Artist | HouseMannsKost |
| Title | Geile Stadt |
| Release Date | Friday, May 16, 2025 |
| Genre | Electronic > House > Organic House |
| Country | AUSTRIA |
| Artist | Arabic House Collective Dubai |
| Title | الصحراء شاسعة |
| Release Date | Friday, May 16, 2025 |
| Genre | Electronic > House > Organic House |
| Country | AUSTRIA |
| Artist | Lighthouse Music / Elias Gödderz |
| Title | Dieser Gott |
| Release Date | Friday, May 16, 2025 |
| Genre | Rock > Rock > Christian Rock |
| Country | GERMANY |
| Artist | The House Samplers |
| Title | Everything Will Be Alright |
| Release Date | Friday, July 26, 2024 |
| Genre | Electronic > House > Vocal House |
| Country | SOUTH AFRICA |
| Artist | Lou Houser |
| Title | In the End |
| Release Date | Saturday, May 18, 2024 |
| Genre | Electronic > House > Deep House |
| Country | ITALY |
| Artist | Miami House Attack |
| Title | Rock My No. 1’s: Rock Your Baby/I Can’t Leave You Alone/It’s Been So Long (Remastered 2024) |
| Release Date | Wednesday, May 8, 2024 |
| Genre | Electronic > Dance > Disco |
| Country | GERMANY |
| Artist | Beach House Cocktail Club |
| Title | Party All Summer Long |
| Release Date | Friday, April 19, 2024 |
| Genre | Electronic > House > Chill House |
| Country | AUSTRIA |
| Artist | Beach House Beat Club |
| Title | Beach Chillout |
| Release Date | Friday, April 19, 2024 |
| Genre | Electronic > House > Electronica |
| Country | AUSTRIA |
| Artist | Beach House Beat Club |
| Title | Beachside Bass |
| Release Date | Friday, March 22, 2024 |
| Genre | Electronic > House > Electronica |
| Country | AUSTRIA |
| Artist | Beach House Beat Club |
| Title | Chill Coast |
| Release Date | Friday, February 16, 2024 |
| Genre | Electronic > House > Electronica |
| Country | AUSTRIA |
| Artist | Alina House |
| Title | Suddenly Blooming |
| Release Date | Saturday, January 20, 2024 |
| Genre | Electronic > Dance > Dance |
| Country | SAUDI ARABIA |
| Artist | Housequake |
| Title | A Giraffe Can Be Cool Too |
| Release Date | Monday, February 26, 2024 |
| Genre | Electronic > House > Progressive House |
| Country | UNITED KINGDOM |
| Artist | Disco Inferno / Groove Mechanic / Housequake / Funky Fusion / Soul Circuit / Electric Oasis / Beat Avenue / Night Rider House |
| Title | Sunkissed House: Warm Beats for Summer Days |
| Release Date | Monday, February 26, 2024 |
| Genre | Electronic > House > Progressive House |
| Country | UNITED KINGDOM |
| Artist | Antwerp House Squad |
| Title | Your Love |
| Release Date | Friday, December 15, 2023 |
| Genre | Electronic > House > Vocal House |
| Country | SOUTH AFRICA |
| Artist | Antwerp House Squad |
| Title | MAKEBA (Marcus MC Amapiano Remix) |
| Release Date | Wednesday, September 27, 2023 |
| Genre | Electronic > House > Afro House |
| Country | SOUTH AFRICA |
| Artist | Antwerp House Squad |
| Title | Makeba (Club Remix) |
| Release Date | Friday, July 28, 2023 |
| Genre | Electronic > House > Electro House |
| Country | SOUTH AFRICA |
| Artist | Antwerp House Squad |
| Title | MAKEBA |
| Release Date | Friday, July 28, 2023 |
| Genre | Electronic > House > Electro House |
| Country | SOUTH AFRICA |
| Artist | Casperhouser |
| Title | Stille |
| Release Date | Tuesday, August 1, 2023 |
| Genre | Rock > Metal > Alternative Metal |
| Country | AUSTRIA |
| Artist | Tommy Deejay / Future House Hustlers / Twisted Bros / Mint Shakers / We Madin / Level 5 / Otto M8kr / Blank Witness / Hive Myjive / Gazza XV / Zephside / Pelemario / DJ Madfuture / Made in Rome / The Killer Beez / Jethro's Xit / Social Dilemma / Arctic Beatz / Nicky Wulf / Studio Blaze / Westside Will / Knight & Dey / Bruce Benjamin / Freefall Jumpers / Dollar Dollar / Yng Iha / Hit Cartel / DJ NFT / Z Tracks / Kula Jit / The Crypto Keys / DJ Tri |
| Title | GRM Dance Vol. 1 |
| Release Date | Monday, July 17, 2023 |
| Genre | Electronic > House > Chill Out |
| Country | SOUTH AFRICA |
| Artist | The House Samplers |
| Title | House Season |
| Release Date | Friday, June 16, 2023 |
| Genre | Electronic > House > House |
| Country | SOUTH AFRICA |
| Artist | Night Rider House |
| Title | Gavin Bandura |
| Release Date | Monday, June 26, 2023 |
| Genre | Electronic > House > Progressive House |
| Country | UNITED KINGDOM |
| Artist | Various Artists |
| Title | Chillout Ibiza: Laid-Back Jams for Mediterranean Escapes |
| Release Date | Monday, June 26, 2023 |
| Genre | Electronic > House > Progressive House |
| Country | UNITED KINGDOM |
| Artist | Various Artists |
| Title | Deep House Serenade: Sultry Beats for Late Nights |
| Release Date | Monday, June 12, 2023 |
| Genre | Electronic > House > Progressive House |
| Country | UNITED KINGDOM |
| Artist | Housequake |
| Title | comment tu t’appelle |
| Release Date | Monday, May 29, 2023 |
| Genre | Electronic > House > Progressive House |
| Country | UNITED KINGDOM |
| Artist | Various Artists |
| Title | Chillout Club House: Laid-Back Jams for Late Nights |
| Release Date | Monday, May 29, 2023 |
| Genre | Electronic > House > Progressive House |
| Country | UNITED KINGDOM |
| Artist | Metzker Viktória / Andro / Emergency House |
| Title | Dübörög a ház (2023 Version - Extended Mix) |
| Release Date | Monday, April 3, 2023 |
| Genre | Electronic > Dance > Eurodance |
| Country | HUNGARY |
| Artist | Metzker Viktória / Andro / Emergency House |
| Title | Dübörög a ház (2023 Version) |
| Release Date | Monday, April 3, 2023 |
| Genre | Electronic > Dance > Eurodance |
| Country | HUNGARY |
| Artist | Grimehouse |
| Title | Rhapsody |
| Release Date | Friday, March 31, 2023 |
| Genre | Electronic > Dance > Dance |
| Country | SOUTH AFRICA |
| Artist | Charley House |
| Title | Finding Cara |
| Release Date | Wednesday, March 1, 2023 |
| Genre | Alternative > Instrumental |
| Country | SAUDI ARABIA |
| Artist | Various Artists |
| Title | We love vintage music, vol. 34 |
| Release Date | Wednesday, February 22, 2023 |
| Genre | Jazz > Vocal Jazz |
| Country | SWITZERLAND |
| Artist | Various Artists |
| Title | We love vintage music, vol. 33 |
| Release Date | Tuesday, February 21, 2023 |
| Genre | Jazz > Vocal Jazz |
| Country | SWITZERLAND |
| Artist | Various Artists |
| Title | We love vintage music, vol. 32 |
| Release Date | Tuesday, February 21, 2023 |
| Genre | Jazz > Vocal Jazz |
| Country | SWITZERLAND |
| Artist | Various Artists |
| Title | We love vintage music, vol. 31 |
| Release Date | Monday, February 20, 2023 |
| Genre | Jazz > Vocal Jazz |
| Country | SWITZERLAND |
| Artist | Various Artists |
| Title | We love vintage music, vol. 30 |
| Release Date | Friday, February 17, 2023 |
| Genre | Jazz > Vocal Jazz |
| Country | SWITZERLAND |
| Artist | Various Artists |
| Title | We love vintage music, vol. 29 |
| Release Date | Thursday, February 16, 2023 |
| Genre | Jazz > Vocal Jazz |
| Country | SWITZERLAND |
| Artist | Various Artists |
| Title | We love vintage music, vol. 28 |
| Release Date | Wednesday, February 15, 2023 |
| Genre | Jazz > Vocal Jazz |
| Country | SWITZERLAND |
| Artist | Various artists |
| Title | We love vintage music, vol. 27 |
| Release Date | Tuesday, February 14, 2023 |
| Genre | Jazz > Vocal Jazz |
| Country | SWITZERLAND |
| Artist | Various artists |
| Title | We love vintage music, vol. 26 |
| Release Date | Monday, February 13, 2023 |
| Genre | Jazz > Vocal Jazz |
| Country | SWITZERLAND |
| Artist | Various artists |
| Title | We love vintage music, vol. 25 |
| Release Date | Thursday, February 9, 2023 |
| Genre | Jazz > Vocal Jazz |
| Country | SWITZERLAND |
| Artist | TRAPHOUSE BEATS |
| Title | Beats, Vol.1 |
| Release Date | Friday, November 25, 2022 |
| Genre | Hip Hop/Rap > Instrumental |
| Country | GERMANY |
| Artist | House of Trails |
| Title | Blurry |
| Release Date | Wednesday, November 30, 2022 |
| Genre | Alternative > Alternative Rock |
| Country | AUSTRIA |
| Artist | Jazzindahouse feat. Yasodhara |
| Title | Come Into My Life |
| Release Date | Friday, November 25, 2022 |
| Genre | Jazz > Jazz Pop |
| Country | NETHERLANDS |
| Artist | House Of Glass/ Pas |
| Title | Another Love |
| Release Date | Friday, October 14, 2022 |
| Genre | Electronic > Dance > Dance |
| Country | SOUTH AFRICA |
| Artist | House Of Glass/ Pas |
| Title | Another Love |
| Release Date | Friday, October 14, 2022 |
| Genre | Electronic > Dance > Dance |
| Country | SOUTH AFRICA |
| Artist | Antwerp House Squad Feat. Sakso |
| Title | Set Me Free |
| Release Date | Friday, June 17, 2022 |
| Genre | Electronic > House > Electro House |
| Country | SOUTH AFRICA |
| Artist | Jam The House feat. Princess |
| Title | Call Me |
| Release Date | Saturday, April 23, 2022 |
| Genre | Electronic > Dance > Eurodance |
| Country | AUSTRIA |
| Artist | Jam The House feat. Princess |
| Title | Free |
| Release Date | Saturday, April 23, 2022 |
| Genre | Electronic > Dance > Eurodance |
| Country | AUSTRIA |
| Artist | Jam The House feat. Princess |
| Title | Music Drives Me Crazy |
| Release Date | Saturday, April 23, 2022 |
| Genre | Electronic > Dance > Eurodance |
| Country | AUSTRIA |
| Artist | Jam The House feat. Princess |
| Title | Unsquare Dance |
| Release Date | Saturday, April 23, 2022 |
| Genre | Electronic > Dance > Eurodance |
| Country | AUSTRIA |
| Artist | House of Trails |
| Title | Silence |
| Release Date | Friday, June 3, 2022 |
| Genre | Alternative > Alternative Rock |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | Mzanzi Beat Factory |
| Release Date | Friday, April 15, 2022 |
| Genre | Electronic > Dance > Dance |
| Country | SOUTH AFRICA |
| Artist | HOT HOUSE INN |
| Title | Uno |
| Release Date | Monday, April 4, 2022 |
| Genre | Jazz > Vocal Jazz |
| Country | AUSTRIA |
| Artist | Tøbex/ Lion House |
| Title | Diamonds |
| Release Date | Friday, January 21, 2022 |
| Genre | Electronic > Dance > Dance |
| Country | SOUTH AFRICA |
| Artist | DJ Ötzi |
| Title | Today Is the Day |
| Release Date | Friday, January 21, 2022 |
| Genre | German Pop > Deutscher Schlager > Pop Schlager |
| Country | AUSTRIA |
| Artist | Lighthouse Music |
| Title | Du überflutest mich mit Gnade |
| Release Date | Tuesday, November 30, 2021 |
| Genre | Devotional & Spiritual > Christian |
| Country | GERMANY |
| Artist | Various Artists |
| Title | Copenhagen |
| Release Date | Friday, August 20, 2021 |
| Genre | Jazz > Instrumental |
| Country | SWITZERLAND |
| Artist | Various Artists |
| Title | Squeeze Me |
| Release Date | Tuesday, August 17, 2021 |
| Genre | Jazz > Instrumental |
| Country | SWITZERLAND |
| Artist | James Reipas |
| Title | Snow Blind |
| Release Date | Friday, September 3, 2021 |
| Genre | Electronic > Techno > Free Techno |
| Country | FINLAND |
| Artist | Jazzindahouse |
| Title | Raining In Tokyo (feat. Royal Grand Tokyo) |
| Release Date | Friday, March 12, 2021 |
| Genre | Jazz > Nu Jazz |
| Country | NETHERLANDS |
| Artist | Lighthouse Keepers |
| Title | Tales of the Unexpected |
| Release Date | Friday, December 11, 2020 |
| Genre | Pop > Pop / Rock |
| Country | GERMANY |
| Artist | Grimehouse |
| Title | Meraki - The Album |
| Release Date | Friday, January 15, 2021 |
| Genre | Electronic > Dance > Dance |
| Country | SOUTH AFRICA |
| Artist | Darwin House |
| Title | Hydralazine Prescribe Sordid |
| Release Date | Thursday, October 1, 2020 |
| Genre | Electronic > House > Electronica |
| Country | INDIA |
| Artist | Various Artists |
| Title | Voll auf die 12 Apres Ski Hits 2013 |
| Release Date | Sunday, September 16, 2012 |
| Genre | Pop > Pop |
| Country | GERMANY |
| Artist | Jazzindahouse |
| Title | Don’t go away |
| Release Date | Friday, July 24, 2020 |
| Genre | Pop > Pop |
| Country | NETHERLANDS |
| Artist | Jazzindahouse |
| Title | Tease |
| Release Date | Saturday, July 18, 2020 |
| Genre | Electronic > House > Funky House |
| Country | NETHERLANDS |
| Artist | Jazzindahouse |
| Title | Lyle |
| Release Date | Thursday, July 9, 2020 |
| Genre | Jazz > Instrumental |
| Country | NETHERLANDS |
| Artist | Jazzindahouse |
| Title | Gabriel |
| Release Date | Wednesday, May 20, 2020 |
| Genre | Pop > Pop |
| Country | NETHERLANDS |
| Artist | Various Artists |
| Title | New Christmas Songs |
| Release Date | Friday, December 20, 2019 |
| Genre | Holiday > Christmas |
| Country | NETHERLANDS |
| Artist | Jazzindahouse |
| Title | I dont know how long |
| Release Date | Monday, October 21, 2019 |
| Genre | Jazz > Smooth Jazz |
| Country | NETHERLANDS |
| Artist | Jazzindahouse |
| Title | Superstar (Frietboer Club Remix) |
| Release Date | Thursday, June 20, 2019 |
| Genre | Electronic > House > Deep House |
| Country | NETHERLANDS |
| Artist | Jazzindahouse |
| Title | Superstar (Frietboer Radio Remix) |
| Release Date | Thursday, June 20, 2019 |
| Genre | Electronic > House > Deep House |
| Country | NETHERLANDS |
| Artist | Son House |
| Title | The Complete Library of Congress Sessions, 1941-1942 (HD Remastered) |
| Release Date | Thursday, May 16, 2019 |
| Genre | Blues > Chicago Blues > Chicago Blues |
| Country | UNITED KINGDOM |
| Artist | Son House |
| Title | Complete Recorded Works of Son House And the Great Delta Blues Singers (HD Remastered) |
| Release Date | Thursday, May 16, 2019 |
| Genre | Blues > Chicago Blues > Chicago Blues |
| Country | UNITED KINGDOM |
| Artist | Housesulz |
| Title | Für Bauch und Ohr |
| Release Date | Friday, April 7, 2017 |
| Genre | Pop > Pop |
| Country | AUSTRIA |
| Artist | Jazzindahouse |
| Title | Thinking about Norway |
| Release Date | Thursday, April 25, 2019 |
| Genre | Alternative > Instrumental |
| Country | NETHERLANDS |
| Artist | Jeffrey Gorder Comon House |
| Title | The Spirit of Giorgio M. |
| Release Date | Thursday, March 14, 2019 |
| Genre | Electronic > Dance > Disco |
| Country | AUSTRIA |
| Artist | Jeffrey Gorder Comon House |
| Title | Higher |
| Release Date | Thursday, March 14, 2019 |
| Genre | Electronic > Dance > Disco |
| Country | AUSTRIA |
| Artist | Classic Swing Company/Barrelhouse Jazz Band/Festival All Stars/Pee Wee Erwin/Oscar Klein/Johnny Mince/Kai Winding |
| Title | Wirkliches Jazz Festival '78, Volume 1 |
| Release Date | Monday, February 4, 2019 |
| Genre | Jazz > Contemporary Jazz |
| Country | AUSTRIA |
| Artist | Madhouse |
| Title | Hard and Heavy |
| Release Date | Monday, October 8, 2018 |
| Genre | Rock > Rock > Glam Rock |
| Country | AUSTRIA |
| Artist | bughouse |
| Title | broken |
| Release Date | Tuesday, July 3, 2018 |
| Genre | Rock > Rock > Alternative Rock |
| Country | AUSTRIA |
| Artist | Criminal House Oscar Piebbal Jessica Viveros |
| Title | Tocame |
| Release Date | Tuesday, August 28, 2018 |
| Genre | Electronic > House > Progressive House |
| Country | CHILE |
| Artist | Mama Loves House |
| Title | Tech House Arps 2 |
| Release Date | Thursday, July 26, 2018 |
| Genre | Electronic > Techno > DJ Tools |
| Country | SWITZERLAND |
| Artist | Mama Loves House |
| Title | Tech Arps 1 |
| Release Date | Thursday, July 26, 2018 |
| Genre | Electronic > Techno > DJ Tools |
| Country | SWITZERLAND |
| Artist | Escalade House Samples |
| Title | Money Loops |
| Release Date | Wednesday, July 4, 2018 |
| Genre | Electronic > Techno > DJ Tools |
| Country | SWITZERLAND |
| Artist | Money House Samples |
| Title | Escalade Loops |
| Release Date | Wednesday, July 4, 2018 |
| Genre | Electronic > Techno > DJ Tools |
| Country | SWITZERLAND |
| Artist | Oscar Piebbal & Criminal House |
| Title | Make Me Feel So Fine |
| Release Date | Friday, June 22, 2018 |
| Genre | Electronic > House > Progressive House |
| Country | CHILE |
| Artist | Criminal House feat Lemm |
| Title | Noches de Arabia |
| Release Date | Friday, June 22, 2018 |
| Genre | Electronic > House > Progressive House |
| Country | CHILE |
| Artist | Criminal House feat Lemm |
| Title | Latino Groove |
| Release Date | Wednesday, June 6, 2018 |
| Genre | Electronic > House > Progressive House |
| Country | CHILE |
| Artist | Juan van Emmerloot |
| Title | Hidden Treasures |
| Release Date | Tuesday, May 22, 2018 |
| Genre | Pop > Pop / Rock |
| Country | NETHERLANDS |
| Artist | Jazzindahouse |
| Title | Night Over Rotterdam |
| Release Date | Wednesday, May 23, 2018 |
| Genre | Jazz > Nu Jazz |
| Country | NETHERLANDS |
| Artist | Son House |
| Title | Son House in Seattle 1968 |
| Release Date | Saturday, March 10, 2018 |
| Genre | Blues > Country Blues > Delta Blues |
| Country | GERMANY |
| Artist | Ginhouse |
| Title | Ginhouse |
| Release Date | Friday, March 16, 2018 |
| Genre | Rock > Rock > Progressive Rock |
| Country | GERMANY |
| Artist | Oscar Piebbal & Criminal House |
| Title | Clap The Bass |
| Release Date | Sunday, March 25, 2018 |
| Genre | Electronic > House > Progressive House |
| Country | CHILE |
| Artist | Oscar Piebbal Feat Criminal House |
| Title | Party Till The Sunrise |
| Release Date | Wednesday, December 27, 2017 |
| Genre | Electronic > House > Vocal House |
| Country | CHILE |
| Artist | Criminal House feat Lemm |
| Title | Sabroso |
| Release Date | Tuesday, December 19, 2017 |
| Genre | Electronic > House > Progressive House |
| Country | CHILE |
| Artist | House of Amber |
| Title | Embers |
| Release Date | Friday, December 8, 2017 |
| Genre | Rock > Rock > Alternative Rock |
| Country | UNITED STATES |
| Artist | The Roadhouse Gang feat. Garrison |
| Title | The Burger Rock Boogie |
| Release Date | Wednesday, November 29, 2017 |
| Genre | Pop > Pop / Rock |
| Country | GERMANY |
| Artist | Criminal House feat Lemm |
| Title | Oh Eh |
| Release Date | Wednesday, October 25, 2017 |
| Genre | Electronic > House > Progressive House |
| Country | CHILE |
| Artist | Various Artists |
| Title | The Silver Cross Gospel Story Volume 2 |
| Release Date | Saturday, September 2, 2017 |
| Genre | Blues > Gospel > Gospel |
| Country | AUSTRIA |
| Artist | Speckled Red/ Barrel House Buck McFarland |
| Title | Barrel House Piano 1929 - 1938 |
| Release Date | Friday, September 1, 2017 |
| Genre | Blues > Jump Blues > Piano Blues |
| Country | AUSTRIA |
| Artist | Hinda House |
| Title | Halbe Dabei |
| Release Date | Saturday, July 29, 2017 |
| Genre | German Pop > Deutscher Schlager > Tanzmusik |
| Country | BELGIUM |
| Artist | Jazzindahouse |
| Title | Thinking about New York |
| Release Date | Wednesday, May 24, 2017 |
| Genre | Jazz > Jazz Funk |
| Country | NETHERLANDS |
| Artist | Diarmaid O Meara / Millhouse |
| Title | Rocking Dynamo EP |
| Release Date | Tuesday, May 6, 2014 |
| Genre | Electronic > Techno > Chicago Techno |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | Roomers (Mixed by DJ Christián) |
| Release Date | Friday, October 23, 2015 |
| Genre | Electronic > House > Electro House |
| Country | GERMANY |
| Artist | Jazzindahouse |
| Title | Yep Yeah! |
| Release Date | Saturday, February 25, 2017 |
| Genre | Electronic > House > Deep House |
| Country | NETHERLANDS |
| Artist | Jazzindahouse |
| Title | Track Moeilijk |
| Release Date | Friday, December 23, 2016 |
| Genre | Jazz > Jazz Pop |
| Country | NETHERLANDS |
| Artist | Jazzindahouse, Arthur Hendriks, Juan van Emmerloot, BM, Schonis & du Mosch,Hilary Jane, Maya Lisa, Sommerhus |
| Title | Songs for Christmas |
| Release Date | Saturday, December 10, 2016 |
| Genre | Holiday > Christmas |
| Country | NETHERLANDS |
| Artist | Jazzindahouse |
| Title | Leaving the silence |
| Release Date | Tuesday, June 7, 2016 |
| Genre | Jazz > Contemporary Jazz |
| Country | NETHERLANDS |
| Artist | HouseCrusherzzz |
| Title | Realize |
| Release Date | Wednesday, May 4, 2016 |
| Genre | Electronic > House > Electro House |
| Country | AUSTRIA |
| Artist | Lighthouse |
| Title | One Fine Morning |
| Release Date | Tuesday, April 5, 2016 |
| Genre | Rock > Rock > Progressive Rock |
| Country | CYPRUS |
| Artist | Jazzindahouse |
| Title | Let's scream tonight |
| Release Date | Thursday, April 7, 2016 |
| Genre | Jazz > Jazz Pop |
| Country | NETHERLANDS |
| Artist | Jazzindahouse |
| Title | Lonely Fool Lost |
| Release Date | Monday, February 29, 2016 |
| Genre | Jazz > Nu Jazz |
| Country | NETHERLANDS |
| Artist | Various Artists |
| Title | Mixed Up Minds-Part 4: Obscure Rock & Pop From The British Isles 1970-1972 |
| Release Date | Thursday, February 4, 2016 |
| Genre | Rock > Rock > Progressive Rock |
| Country | CYPRUS |
| Artist | HouseCrusherzzz |
| Title | Harder Ways |
| Release Date | Friday, January 15, 2016 |
| Genre | Electronic > House > Electro House |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | Wolf Records 20th Anniversary Collection |
| Release Date | Monday, November 16, 2015 |
| Genre | Blues > Chicago Blues > Chicago Blues |
| Country | AUSTRIA |
| Artist | Jazzindahouse |
| Title | Strange feat Miss Flower |
| Release Date | Thursday, December 10, 2015 |
| Genre | Jazz > Jazz Pop |
| Country | NETHERLANDS |
| Artist | Various Artists |
| Title | Giants of Country Blues |
| Release Date | Monday, November 2, 2015 |
| Genre | Blues > Chicago Blues > Chicago Blues |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | House 2016 |
| Release Date | Friday, January 1, 2016 |
| Genre | Electronic > House > Deep House |
| Country | GERMANY |
| Artist | HouseCrusherzzz |
| Title | Beast |
| Release Date | Monday, October 19, 2015 |
| Genre | Electronic > House > Electro House |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | Techno 2016 |
| Release Date | Friday, December 18, 2015 |
| Genre | Electronic > Techno > Detroit Techno |
| Country | GERMANY |
| Artist | Houston Stackhouse |
| Title | Big Road Blues |
| Release Date | Tuesday, September 29, 2015 |
| Genre | Blues > Country Blues > Country Blues |
| Country | AUSTRIA |
| Artist | Jazzindahouse |
| Title | Highway feat Juan van Emmerloot |
| Release Date | Thursday, September 10, 2015 |
| Genre | Jazz > Nu Jazz |
| Country | NETHERLANDS |
| Artist | Jazzindahouse |
| Title | Subway |
| Release Date | Thursday, August 13, 2015 |
| Genre | Jazz > Nu Jazz |
| Country | NETHERLANDS |
| Artist | Jazzindahouse |
| Title | Don't Funk Me |
| Release Date | Monday, July 13, 2015 |
| Genre | Electronic > House > Funky House |
| Country | NETHERLANDS |
| Artist | Chair House |
| Title | Waiting For You |
| Release Date | Monday, August 10, 2015 |
| Genre | New Age > Neo-Classical |
| Country | AUSTRIA |
| Artist | HouseCrusherzzz |
| Title | Turn Up The Bass |
| Release Date | Monday, July 20, 2015 |
| Genre | Electronic > House > Electro House |
| Country | AUSTRIA |
| Artist | Nanny Winehouse |
| Title | Nanny Winehouse - Pachelbel Canon in D |
| Release Date | Monday, June 29, 2015 |
| Genre | Classical > Instrumental |
| Country | UNITED KINGDOM |
| Artist | HouseCrusherzzz feat. D'ORIs |
| Title | Beat Of My Heart |
| Release Date | Monday, June 8, 2015 |
| Genre | Electronic > House > Vocal House |
| Country | AUSTRIA |
| Artist | Chair House |
| Title | Twelve Quarters |
| Release Date | Monday, May 4, 2015 |
| Genre | Soundtracks > Soundtrack |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | Club Hits 2015 |
| Release Date | Friday, June 5, 2015 |
| Genre | Electronic > Dance > Disco |
| Country | GERMANY |
| Artist | Various Artists |
| Title | Giants of Country Blues Guitar Vol. 1 |
| Release Date | Tuesday, April 28, 2015 |
| Genre | Blues > Country Blues > Country Blues |
| Country | AUSTRIA |
| Artist | Techno House |
| Title | Techno |
| Release Date | Friday, April 3, 2015 |
| Genre | Electronic > Techno > Free Techno |
| Country | GERMANY |
| Artist | Various Artists |
| Title | The Best Of Slide Guitar |
| Release Date | Sunday, February 15, 2015 |
| Genre | Blues > Chicago Blues > Chicago Blues |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | Trap |
| Release Date | Friday, March 13, 2015 |
| Genre | Hip Hop/Rap > Hip Hop |
| Country | GERMANY |
| Artist | Howard Rumsey's Lighthouse All-Sars |
| Title | Take a Bow |
| Release Date | Friday, December 26, 2014 |
| Genre | Jazz > Jazz Pop |
| Country | GERMANY |
| Artist | Bobby Grant / Rube Lacy / Willie Brown / Son House / King Solomon Hill / John Henry Narbee |
| Title | Giants |
| Release Date | Wednesday, December 17, 2014 |
| Genre | Blues > Country Blues > Country Blues |
| Country | AUSTRIA |
| Artist | House |
| Title | House 3 |
| Release Date | Friday, January 16, 2015 |
| Genre | Electronic > House > Progressive House |
| Country | GERMANY |
| Artist | Various Artists |
| Title | Piccadilly Sunshine, Part 8: British Pop Psych & Other Flavours, 1966 - 1971 |
| Release Date | Thursday, November 20, 2014 |
| Genre | Rock > Rock > Progressive Rock |
| Country | CYPRUS |
| Artist | DJane HouseKat featuring Rameez |
| Title | Girls in luv |
| Release Date | Monday, October 20, 2014 |
| Genre | Electronic > House > Electro House |
| Country | SOUTH AFRICA |
| Artist | Chair House |
| Title | Fantasio |
| Release Date | Monday, October 27, 2014 |
| Genre | Soundtracks > Soundtrack |
| Country | AUSTRIA |
| Artist | Chet Baker / The Lighthouse All-Stars |
| Title | Pathless But Impressive |
| Release Date | Friday, August 29, 2014 |
| Genre | Jazz > Jazz Pop |
| Country | GERMANY |
| Artist | Chet Baker / The Lighthouse All-Stars |
| Title | Warble Away |
| Release Date | Saturday, June 28, 2014 |
| Genre | Jazz > Jazz Pop |
| Country | GERMANY |
| Artist | Various Artists |
| Title | Mega Dance 2014 |
| Release Date | Friday, June 20, 2014 |
| Genre | Electronic > Dance > Eurodance |
