Mur
| Artist | Schema B |
| Title | Da wo die Kamine qualmen |
| Release Date | Friday, November 21, 2025 |
| Genre | Hip Hop/Rap > Rap |
| Country | AUSTRIA |
| Artist | Murock |
| Title | High |
| Release Date | Saturday, September 20, 2025 |
| Genre | Hip Hop/Rap > Pop-Rap |
| Country | INDONESIA |
| Artist | Digga Mindz |
| Title | Rap oda Kunzt? |
| Release Date | Friday, August 15, 2025 |
| Genre | Hip Hop/Rap > Rap |
| Country | AUSTRIA |
| Artist | Kreiml & Samurai / Austrian Apparel |
| Title | CFKL |
| Release Date | Friday, August 8, 2025 |
| Genre | Electronic > House > Chill House |
| Country | AUSTRIA |
| Artist | Dječji vrtić Mura |
| Title | Dječji vrtić Mura |
| Release Date | Thursday, July 17, 2025 |
| Genre | Children's Music > Childrens Folk |
| Country | CROATIA |
| Artist | Kreiml & Samurai / Alligatorman |
| Title | KA |
| Release Date | Monday, June 23, 2025 |
| Genre | Hip Hop/Rap > Rap |
| Country | AUSTRIA |
| Artist | Anthony Liam Murray |
| Title | Feel Journey |
| Release Date | Tuesday, June 10, 2025 |
| Genre | Electronic > House > Electro House |
| Country | SWITZERLAND |
| Artist | Anthony Liam Murray |
| Title | Handmade Madness |
| Release Date | Wednesday, June 11, 2025 |
| Genre | Electronic > Techno > Electro |
| Country | SWITZERLAND |
| Artist | Murderkiller |
| Title | Plasma Ritual |
| Release Date | Monday, May 12, 2025 |
| Genre | Electronic > House > Electronica |
| Country | AUSTRIA |
| Artist | Murcrusher |
| Title | Ahead Now |
| Release Date | Friday, January 31, 2025 |
| Genre | Electronic > House > Chill Out |
| Country | UNITED KINGDOM |
| Artist | Lof Samur |
| Title | About Us |
| Release Date | Wednesday, January 29, 2025 |
| Genre | Electronic > House > Chill House |
| Country | BELGIUM |
| Artist | Kreiml & Samurai / Alligatorman |
| Title | Probleme |
| Release Date | Friday, January 31, 2025 |
| Genre | Hip Hop/Rap > Rap |
| Country | AUSTRIA |
| Artist | Kreiml & Samurai / Alligatorman |
| Title | Schleifmühlgassi |
| Release Date | Friday, January 24, 2025 |
| Genre | Hip Hop/Rap > Rap |
| Country | AUSTRIA |
| Artist | Kreiml & Samurai / Alligatorman |
| Title | Äußerln |
| Release Date | Friday, February 7, 2025 |
| Genre | Hip Hop/Rap > Rap |
| Country | AUSTRIA |
| Artist | YaSuMur |
| Title | Touch of Light |
| Release Date | Friday, January 10, 2025 |
| Genre | Electronic > House > Deep House |
| Country | BELGIUM |
| Artist | Anthony Liam Murray |
| Title | Extrapolations that Repeat Themselves Endlessly |
| Release Date | Monday, December 30, 2024 |
| Genre | Electronic > House > Electronica |
| Country | SWITZERLAND |
| Artist | Murelio François |
| Title | new era |
| Release Date | Saturday, December 14, 2024 |
| Genre | Hip Hop/Rap > Rap |
| Country | FRANCE |
| Artist | Muresta Fulez |
| Title | Feeling |
| Release Date | Monday, December 2, 2024 |
| Genre | Hip Hop/Rap > Rap |
| Country | FRANCE |
| Artist | Murelio Dubrez |
| Title | Kathars |
| Release Date | Monday, December 2, 2024 |
| Genre | Hip Hop/Rap > Rap |
| Country | FRANCE |
| Artist | Muresto Sundez |
| Title | Royaume |
| Release Date | Friday, November 29, 2024 |
| Genre | Hip Hop/Rap > Rap |
| Country | FRANCE |
| Artist | Block 8 |
| Title | Represent S.O.Q |
| Release Date | Thursday, October 17, 2024 |
| Genre | Hip Hop/Rap > Hip Hop |
| Country | INDONESIA |
| Artist | Noomi Murelle |
| Title | Antiphasis |
| Release Date | Tuesday, October 1, 2024 |
| Genre | Pop > Pop |
| Country | FRANCE |
| Artist | Alligatorman / MDK - MochDaKopf |
| Title | Milieu! Das Spiel |
| Release Date | Friday, October 11, 2024 |
| Genre | Hip Hop/Rap > Rap |
| Country | AUSTRIA |
| Artist | Emure Merquez |
| Title | City Lights Serenade |
| Release Date | Friday, August 30, 2024 |
| Genre | Pop > Pop |
| Country | FRANCE |
| Artist | Fudue Nekemure |
| Title | Find The Light |
| Release Date | Friday, August 30, 2024 |
| Genre | Pop > Pop |
| Country | FRANCE |
| Artist | Emur Redruguez |
| Title | Timeless Echoes |
| Release Date | Friday, August 30, 2024 |
| Genre | Pop > Pop |
| Country | FRANCE |
| Artist | Mure Lefebvre |
| Title | Rise down |
| Release Date | Friday, August 30, 2024 |
| Genre | Pop > Pop |
| Country | FRANCE |
| Artist | Sienna Murray |
| Title | Fun At Story |
| Release Date | Friday, August 30, 2024 |
| Genre | Electronic > House > Electronica |
| Country | INDIA |
| Artist | Murderkiller |
| Title | Nightshade Nemesis |
| Release Date | Monday, June 3, 2024 |
| Genre | Electronic > House > Electronica |
| Country | AUSTRIA |
| Artist | Otis Murray |
| Title | Acrylic |
| Release Date | Friday, May 31, 2024 |
| Genre | Electronic > Techno > Psy-Trance |
| Country | INDIA |
| Artist | Masamura |
| Title | Know Me |
| Release Date | Sunday, June 2, 2024 |
| Genre | Electronic > House > Deep House |
| Country | ITALY |
| Artist | Molly Murphy |
| Title | Hyperspace Chorus |
| Release Date | Monday, May 20, 2024 |
| Genre | Electronic > Techno > Psy-Trance |
| Country | INDIA |
| Artist | Smurugusch |
| Title | smurugusch 3 |
| Release Date | Wednesday, May 15, 2024 |
| Genre | Pop > Instrumental |
| Country | SWITZERLAND |
| Artist | Joan Murray |
| Title | Serendipity Shuffle |
| Release Date | Wednesday, May 15, 2024 |
| Genre | Pop > Pop / Rock |
| Country | INDIA |
| Artist | Timothy Murphy |
| Title | Pop Prism |
| Release Date | Wednesday, May 15, 2024 |
| Genre | Pop > Pop / Rock |
| Country | INDIA |
| Artist | Rory Murphy |
| Title | Know You Better |
| Release Date | Friday, February 2, 2024 |
| Genre | Pop > Instrumental |
| Country | UNITED KINGDOM |
| Artist | Albert Murray |
| Title | Last Train Home |
| Release Date | Thursday, February 1, 2024 |
| Genre | Pop > Instrumental |
| Country | UNITED KINGDOM |
| Artist | Emiko Nakamura |
| Title | Don't judge |
| Release Date | Wednesday, March 13, 2024 |
| Genre | Electronic > House > Chill Out |
| Country | FRANCE |
| Artist | Murray Boothe |
| Title | Heavy Heart |
| Release Date | Thursday, March 14, 2024 |
| Genre | Electronic > House > Deep House |
| Country | ITALY |
| Artist | Smurugusch |
| Title | da di da po |
| Release Date | Wednesday, February 14, 2024 |
| Genre | Pop > Alternative Pop |
| Country | SWITZERLAND |
| Artist | Murray Perez |
| Title | Thunder |
| Release Date | Thursday, February 15, 2024 |
| Genre | Electronic > House > Bass House |
| Country | SAUDI ARABIA |
| Artist | Euan Murphy |
| Title | Brave |
| Release Date | Tuesday, January 23, 2024 |
| Genre | Electronic > Dance > Ambient |
| Country | SAUDI ARABIA |
| Artist | Katharsis / DRK / Digga Mindz / Sayne One / Kardinal Kaos / Heinrich Himalaya / Monobrother |
| Title | Drohmantik |
| Release Date | Friday, December 8, 2023 |
| Genre | Hip Hop/Rap > Rap |
| Country | AUSTRIA |
| Artist | Kreiml & Samurai / Digga Mindz |
| Title | Störenfried |
| Release Date | Friday, November 24, 2023 |
| Genre | Hip Hop/Rap > Rap |
| Country | AUSTRIA |
| Artist | Smurf and the Pie |
| Title | No Way |
| Release Date | Monday, October 30, 2023 |
| Genre | Pop > Instrumental |
| Country | GERMANY |
| Artist | Kreiml & Samurai / Fate / Alligatorman |
| Title | Eins Vierzig |
| Release Date | Friday, October 6, 2023 |
| Genre | Hip Hop/Rap > Rap |
| Country | AUSTRIA |
| Artist | Haydn Draper / Hamilton Harty / William Murdoch / Arthur Catterall / William Henry Squire / George Thomas Pattman |
| Title | Brahms, Tchaikovsky & Encores by Dvorák, Harty, Huré, Dunkler |
| Release Date | Wednesday, August 16, 2023 |
| Genre | Classical > Cello sonata |
| Country | SWITZERLAND |
| Artist | Albert Sammons / Lionel Tertis / William Murdoch / William Henry Squire |
| Title | Felix Mendelssohn & Beethoven |
| Release Date | Thursday, August 3, 2023 |
| Genre | Classical > Piano Trio |
| Country | SWITZERLAND |
| Artist | London String Quartet / Horace Britt / Albert Sammons / William Murdoch / Edie Miller |
| Title | Schubert, Beethoven & Fauré |
| Release Date | Wednesday, August 2, 2023 |
| Genre | Classical > Violin Sonata |
| Country | SWITZERLAND |
| Artist | Danilo Murano |
| Title | Oh Maria (Radio Edit) |
| Release Date | Friday, July 7, 2023 |
| Genre | German Pop > Deutscher Schlager > Pop Schlager |
| Country | AUSTRIA |
| Artist | Akiho Nishimura |
| Title | Mercadante Winner 2022 - 18th International Clarinet Competition "Saverio Mercadante" - Noci (Bari) Italy |
| Release Date | Sunday, April 16, 2023 |
| Genre | Classical > Clarinet Sonata |
| Country | ITALY |
| Artist | Anthony Liam Murray |
| Title | Love and virtue |
| Release Date | Friday, April 14, 2023 |
| Genre | Electronic > Dance > Ambient |
| Country | SWITZERLAND |
| Artist | Various Artists |
| Title | We love vintage music, vol. 30 |
| Release Date | Friday, February 17, 2023 |
| Genre | Jazz > Vocal Jazz |
| Country | SWITZERLAND |
| Artist | London Symphony Orchestra / Miriam Licette / Muriel Brunskill / Hubert Eisdell / Harold Williams |
| Title | Beethoven: Symphony No. 9, Op. 125 |
| Release Date | Thursday, January 26, 2023 |
| Genre | Classical > Symphony |
| Country | SWITZERLAND |
| Artist | Chorvereinigung Bruck/Mur |
| Title | Auf ein Wort...des Friedens |
| Release Date | Monday, November 28, 2022 |
| Genre | Vocal |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | Das große Blasmusiktreffen - Folge 2 - Instrumental - 40 Superhits der Blasmusik |
| Release Date | Tuesday, January 10, 2023 |
| Genre | German Folk > Volksmusik > Instrumental |
| Country | AUSTRIA |
| Artist | Devindi Neranjana feat. Murshad Huvais |
| Title | Durin Hinda |
| Release Date | Tuesday, December 20, 2022 |
| Genre | Pop > Indian Pop |
| Country | SRI LANKA |
| Artist | Chorvereinigung Bruck/Mur |
| Title | Draußt is schon stüll |
| Release Date | Monday, November 7, 2022 |
| Genre | Vocal |
| Country | AUSTRIA |
| Artist | Anthony Liam Murray |
| Title | Magic and entropy |
| Release Date | Wednesday, November 16, 2022 |
| Genre | New Age > Neo-Classical |
| Country | SWITZERLAND |
| Artist | Anthony Liam Murray |
| Title | We can save humanity |
| Release Date | Tuesday, October 11, 2022 |
| Genre | Electronic > Dance > Ambient |
| Country | SWITZERLAND |
| Artist | Gio Samura |
| Title | Kirim Salam |
| Release Date | Thursday, May 5, 2022 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Gio Samura |
| Title | Pecahkan |
| Release Date | Wednesday, March 23, 2022 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Gio Samura |
| Title | Slebew Terbaru |
| Release Date | Thursday, March 10, 2022 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Various Artists |
| Title | Le canzoni dell’ anno 1952 |
| Release Date | Friday, March 18, 2022 |
| Genre | Pop > Pop |
| Country | GERMANY |
| Artist | Various Artists |
| Title | Women In Music |
| Release Date | Wednesday, March 2, 2022 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Gio Samura Feat. Dj Kardus |
| Title | Waktu Berputar |
| Release Date | Monday, February 28, 2022 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Gio Samura |
| Title | It’s Only |
| Release Date | Monday, February 28, 2022 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Smurugusch |
| Title | Smurugusch 2 |
| Release Date | Tuesday, March 1, 2022 |
| Genre | Alternative > Instrumental |
| Country | SWITZERLAND |
| Artist | Gio Samura |
| Title | Karma Judi |
| Release Date | Tuesday, February 22, 2022 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Gio Samura |
| Title | Lampu Bulat |
| Release Date | Sunday, February 13, 2022 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Gio Samura |
| Title | Musik Jedag Jedug |
| Release Date | Tuesday, February 8, 2022 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Gio Samura |
| Title | Suka Suka Gio |
| Release Date | Sunday, January 30, 2022 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Gio Samura Feat. Dj Kardus |
| Title | Ring Light Fyp |
| Release Date | Tuesday, January 4, 2022 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Various artists |
| Title | Lady 1949 |
| Release Date | Friday, January 7, 2022 |
| Genre | Jazz > Vocal Jazz |
| Country | SWITZERLAND |
| Artist | Various artists |
| Title | Lady 1948 |
| Release Date | Tuesday, January 4, 2022 |
| Genre | Jazz > Vocal Jazz |
| Country | SWITZERLAND |
| Artist | Gio Samura |
| Title | Percaya Radja |
| Release Date | Monday, November 22, 2021 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Gio Samura |
| Title | Lagi Goyang |
| Release Date | Monday, October 25, 2021 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Gio Samura |
| Title | Joget Gio |
| Release Date | Wednesday, October 20, 2021 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Kumar Sanu |
| Title | Artist in Spotlight |
| Release Date | Friday, October 15, 2021 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | MFZ Style |
| Title | Tanpa Engkol |
| Release Date | Wednesday, October 6, 2021 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Gio Samura |
| Title | Slow Tempo |
| Release Date | Monday, October 4, 2021 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Gio Samura |
| Title | Sahabat Selamanya |
| Release Date | Tuesday, September 21, 2021 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Gio Samura |
| Title | Terdiam Saja |
| Release Date | Tuesday, September 21, 2021 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Gio Samura |
| Title | Aku Berat Kali |
| Release Date | Monday, September 20, 2021 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Gio Samura |
| Title | Keterlaluan Engkol |
| Release Date | Sunday, September 19, 2021 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Gio Samura |
| Title | Bulan Ganjil |
| Release Date | Sunday, September 19, 2021 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Gio Samura |
| Title | Terakhir |
| Release Date | Wednesday, September 8, 2021 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Gio Samura |
| Title | Selamanya |
| Release Date | Wednesday, September 1, 2021 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Gio Samura |
| Title | Samurai |
| Release Date | Sunday, August 29, 2021 |
| Genre | Electronic > House > Electro House |
| Country | INDONESIA |
| Artist | Yohani feat. Funky Dirt/Shenal/Murshad |
| Title | Awidan Yanawa |
| Release Date | Sunday, August 1, 2021 |
| Genre | Hip Hop/Rap > Hip Hop |
| Country | SRI LANKA |
| Artist | DEAL/Miloš Murín |
| Title | My sme sokoli |
| Release Date | Wednesday, June 9, 2021 |
| Genre | Rock > Rock > Pop / Rock |
| Country | SLOVAKIA |
| Artist | Blanca Ortiz |
| Title | La vida me ha hecho canción |
| Release Date | Friday, April 16, 2021 |
| Genre | Pop > Pop |
| Country | SPAIN |
| Artist | Kizmet / MDK - MochDaKopf |
| Title | Odyssee |
| Release Date | Friday, April 30, 2021 |
| Genre | Hip Hop/Rap > Hip Hop |
| Country | AUSTRIA |
| Artist | Blaskapelle die Murxer |
| Title | Frisch gebrannt |
| Release Date | Saturday, May 1, 2021 |
| Genre | German Folk > Volksmusik > Blasmusik |
| Country | AUSTRIA |
| Artist | Kizmet / MDK - MochDaKopf feat. Kreiml & Samurai |
| Title | Nächster Schluck |
| Release Date | Friday, March 26, 2021 |
| Genre | Hip Hop/Rap > Hip Hop |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | Le canzoni dell’ anno 1951 |
| Release Date | Friday, March 19, 2021 |
| Genre | Pop > Pop |
| Country | GERMANY |
| Artist | Various Artists |
| Title | International Women’s Day - Singing Stars |
| Release Date | Thursday, March 4, 2021 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Various Artists |
| Title | Mixed Up Minds, Pt. 13 |
| Release Date | Monday, February 1, 2021 |
| Genre | Rock > Rock > Pop / Rock |
| Country | CYPRUS |
| Artist | Kardinator |
| Title | Rasenmäher |
| Release Date | Friday, March 19, 2021 |
| Genre | Hip Hop/Rap > Hip Hop |
| Country | AUSTRIA |
| Artist | Kavita Krishnamurthy |
| Title | The Legend’s Diary |
| Release Date | Thursday, January 21, 2021 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Dominique Muravyov |
| Title | Tricky Situation |
| Release Date | Thursday, October 1, 2020 |
| Genre | Electronic > House > Electronica |
| Country | INDIA |
| Artist | Albert Sammons / William Murdoch / Gerald Moore |
| Title | Elgar: Violin Sonata No.1 in E minor, Op. 82 - Rubbra: Violin Sonata No. 2 Op. 31- Sammons: Bourrée, Op. 12 - Dvorak: Violin Sonatina in G major, Op. 100 - Juon: 2 Small pieces for Violin and Piano, Op. 52 - Horn: Cherry Ripe in E-flat major, ICH 1 |
| Release Date | Thursday, October 22, 2020 |
| Genre | Classical > Chamber Music |
| Country | SWITZERLAND |
| Artist | Various Artists |
| Title | Prva vrsta |
| Release Date | Wednesday, October 28, 2020 |
| Genre | Jazz > Vocal Jazz |
| Country | SLOVENIA |
| Artist | Kumar Sanu |
| Title | Romantic Melodies |
| Release Date | Tuesday, October 20, 2020 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | William Murdoch / Lionel Tertis / Albert Sammons / William H. Squire |
| Title | Mendelssohn: Piano Trio No. 2 in C minor, Op. 66 - Beethoven: Piano Trio No. 7 in B flat, Op. 97, "Archduke" |
| Release Date | Thursday, October 8, 2020 |
| Genre | Classical > Chamber Music |
| Country | SWITZERLAND |
| Artist | Albert Sammons / William Murdoch / Edie Miller |
| Title | Beethoven: Violin Sonata No. 9 in A, Op. 47, "Kreutzer" - Fauré Violin Sonata No. 1 in A, Op. 13 |
| Release Date | Thursday, October 8, 2020 |
| Genre | Classical > Chamber Music |
| Country | SWITZERLAND |
| Artist | MGV Stadl an der Mur/Dreiländer Tanzlmusi/BRASStaasciutta |
| Title | Und drum möcht i dir sog’n |
| Release Date | Thursday, October 1, 2020 |
| Genre | German Folk > Volksmusik > Volkslied |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | First Chips, Vol. 1 |
| Release Date | Friday, September 18, 2020 |
| Genre | Rock > Rock > Blues Rock |
| Country | CYPRUS |
| Artist | Sameer Rao/Adarsh Shenoy/Gurumurthy Vaidya |
| Title | Colours of Life |
| Release Date | Tuesday, May 5, 2020 |
| Genre | World > Hindustani Classical Instrumental > Flute/Bansuri |
| Country | INDIA |
| Artist | Various Artists |
| Title | Steirische Sänger- und Musikantentreffen 28 |
| Release Date | Friday, January 24, 2020 |
| Genre | German Folk > Volksmusik > Volksmusik |
| Country | GERMANY |
| Artist | Various Artists |
| Title | Steirische Sänger- und Musikantentreffen 16 |
| Release Date | Friday, January 31, 2020 |
| Genre | German Folk > Volksmusik > Volksmusik |
| Country | GERMANY |
| Artist | Various Artists |
| Title | Top Trending Ghazals |
| Release Date | Monday, January 27, 2020 |
| Genre | World > Ghazal |
| Country | INDIA |
| Artist | Kavita Krishnamurthy / Javed Ali / Kumar Sanu / Dr. Ashok Chopra |
| Title | Birthday Special |
| Release Date | Tuesday, January 21, 2020 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Various Artists |
| Title | The Hits Of The Year 1955 |
| Release Date | Friday, January 10, 2020 |
| Genre | Pop > Pop |
| Country | GERMANY |
| Artist | Bhai Gurpreet Singh Ji Muradpur Wale |
| Title | Meri Preet Gobind Seo |
| Release Date | Sunday, December 22, 2019 |
| Genre | Devotional & Spiritual > Sikhism |
| Country | INDIA |
| Artist | Kumar Sanu / Kavita Krishnamurthy |
| Title | Bheega Badan O Sanam |
| Release Date | Wednesday, October 16, 2019 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Various Artists |
| Title | Steirische Sänger- und Musikantentreffen 23 |
| Release Date | Wednesday, September 25, 2019 |
| Genre | German Folk > Volksmusik > Volksmusik |
| Country | GERMANY |
| Artist | Various Artists |
| Title | Steirische Sänger- und Musikantentreffen 21 |
| Release Date | Monday, September 23, 2019 |
| Genre | German Folk > Volksmusik > Volksmusik |
| Country | GERMANY |
| Artist | Various Artists |
| Title | Steirische Sänger- und Musikantentreffen 20 |
| Release Date | Friday, September 20, 2019 |
| Genre | German Folk > Volksmusik > Volksmusik |
| Country | GERMANY |
| Artist | Various Artists |
| Title | Steirische Sänger- und Musikantentreffen 17 |
| Release Date | Monday, September 16, 2019 |
| Genre | German Folk > Volksmusik > Volksmusik |
| Country | GERMANY |
| Artist | Various artists |
| Title | Pancha Bhoota |
| Release Date | Saturday, September 7, 2019 |
| Genre | World > Sanskit Shokas |
| Country | INDIA |
| Artist | MurBeat |
| Title | Wia I Bin |
| Release Date | Friday, October 4, 2019 |
| Genre | Rock > Rock > Pop / Rock |
| Country | AUSTRIA |
| Artist | Dr. Ashok Chopra / Kavita Krishnamurthy |
| Title | Dil Mein Mere O Mere Sanam |
| Release Date | Saturday, August 24, 2019 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Various Artists |
| Title | 40 Jahre Rock'n'Roll (Live) |
| Release Date | Wednesday, July 24, 2019 |
| Genre | German Pop > Deutscher Schlager > Deutschrock |
| Country | GERMANY |
| Artist | Various Artists |
| Title | Javed Ali Birthday Special |
| Release Date | Thursday, July 4, 2019 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Monobrother |
| Title | Solodarität |
| Release Date | Friday, April 12, 2019 |
| Genre | Hip Hop/Rap > Hip Hop |
| Country | AUSTRIA |
| Artist | A.geh Wirklich? |
| Title | g`sund bleim |
| Release Date | Sunday, March 24, 2019 |
| Genre | Hip Hop/Rap > Hip Hop |
| Country | AUSTRIA |
| Artist | Katharsis |
| Title | Katharsis |
| Release Date | Friday, March 29, 2019 |
| Genre | Hip Hop/Rap > Hip Hop |
| Country | AUSTRIA |
| Artist | Razni Izvođači |
| Title | Pozdrav iz Like 2 |
| Release Date | Friday, December 28, 2018 |
| Genre | Folk > Traditional Folk |
| Country | CROATIA |
| Artist | V. Venkatesh Sharma / Dr. Chandrika Muralidhar |
| Title | Dayamaade Lakumi |
| Release Date | Monday, May 9, 2022 |
| Genre | Devotional & Spiritual > Hinduism |
| Country | INDIA |
| Artist | MurBeat |
| Title | Dawaj |
| Release Date | Friday, January 4, 2019 |
| Genre | Pop > Pop |
| Country | AUSTRIA |
| Artist | Blue Note Six / Arvell Shaw / Barrett Deems / Joe Muranyi / Oscar Klein |
| Title | Salute To Satchmo |
| Release Date | Saturday, November 10, 2018 |
| Genre | Jazz > Standards |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | Pozdrav iz Like 1 |
| Release Date | Thursday, September 20, 2018 |
| Genre | Pop > Pop |
| Country | CROATIA |
| Artist | Various Artist |
| Title | Crazy by the Time |
| Release Date | Saturday, August 25, 2018 |
| Genre | Electronic > House > Electronica |
| Country | GERMANY |
| Artist | Razni Izvođači |
| Title | Loborfest 2016 |
| Release Date | Wednesday, August 1, 2018 |
| Genre | Pop > Pop |
| Country | CROATIA |
| Artist | Javed Ali / Shreya Ghoshal / Sunidhi Chuahan / Sukhwinder Singh / Kunal Ganjawala / Suraj Jagan / Jonita Gandhi / Shaan / Ash King |
| Title | Celebrating Javed Ali |
| Release Date | Saturday, July 7, 2018 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Various Artist |
| Title | Time Jump |
| Release Date | Friday, May 4, 2018 |
| Genre | Electronic > House > Electronica |
| Country | GERMANY |
| Artist | Anup Jalota / Javed Ali / Kavita Krishnamurthy / Swati Thakur / Anamika Singh / Harsh Vyas / Chorus |
| Title | Toofan-e-Ghazaliyat |
| Release Date | Monday, June 18, 2018 |
| Genre | World > Ghazal |
| Country | INDIA |
| Artist | siebzig Prozent / HME |
| Title | Brettljausn |
| Release Date | Thursday, April 12, 2018 |
| Genre | Hip Hop/Rap > Rap |
| Country | AUSTRIA |
| Artist | Asha Bhosle / Lalitya Munshaw / Anwesshaa / Kavita Krishnamurthy / Madhu Madhabi Roy / Pragya Patra |
| Title | Beyond Love - Romantic Songs For Him |
| Release Date | Friday, February 9, 2018 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Kavita Krishnamurthy |
| Title | The Versatile Kavita Krishnamurthy |
| Release Date | Tuesday, January 23, 2018 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Prof. M. N. Chandrashekhara |
| Title | Panigrahana Vol. 2 |
| Release Date | Tuesday, May 10, 2022 |
| Genre | World > Sanskit Shokas |
| Country | INDIA |
| Artist | Prof. M. N. Chandrashekhara |
| Title | Panigrahana Vol. 1 |
| Release Date | Tuesday, May 10, 2022 |
| Genre | World > Sanskit Shokas |
| Country | INDIA |
| Artist | Prof. M. N. Chandrashekhara |
| Title | Learn To Chant The Bhagavad Gita |
| Release Date | Monday, May 9, 2022 |
| Genre | Devotional & Spiritual > Hinduism |
| Country | INDIA |
| Artist | Prem Murti |
| Title | Dard |
| Release Date | Tuesday, November 7, 2017 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Asha Bhosle / Sunidhi Chauhan / Sharon Prabhakar / Jonita Gandhi / Sonu Nigam / Lalitya Munshaw / Aishwarya Nigam / Shreya Ghoshal / Javed Ali / Kavita Krishnamurthy / Shweta Pandit |
| Title | Singing Divas- Women's Day Special |
| Release Date | Thursday, May 18, 2017 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Shreya Ghoshal / Javed Ali / Sharon Prabhakar / Sunidhi Chauhan / Asha Bhosle / Lalitya Munshaw / Aishwarya Nigam / Kavita Krishnamurthy / Sadhana Sargam |
| Title | Leading & Trending - Women's Day Special |
| Release Date | Thursday, May 18, 2017 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Patrick Bebelaar / Vincent Klink / Michel Godard / Carlo Rizzo / Gavino Murgia |
| Title | Stupor Mundi |
| Release Date | Friday, December 18, 2015 |
| Genre | Jazz > Jazz Pop |
| Country | GERMANY |
| Artist | Fräulein Laut feat. Murau International Music Festival |
| Title | Weit weg |
| Release Date | Friday, February 27, 2015 |
| Genre | Pop > Pop |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | Sophisticated Sass Sounds |
| Release Date | Friday, June 4, 2010 |
| Genre | Electronic > House > Electro House |
| Country | AUSTRIA |
| Artist | Kaori Nomura |
| Title | Midori |
| Release Date | Friday, December 13, 2013 |
| Genre | Jazz > Jazz Pop |
| Country | GERMANY |
| Artist | Sonu Nigam / Javed Ali / Kavita Krishnamurthy / Lalitya Munshaw |
| Title | Soulful Love Stories |
| Release Date | Wednesday, February 8, 2017 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Kavita Krishnamurthy |
| Title | The Melodious Kavita Krishnamurthy |
| Release Date | Saturday, January 21, 2017 |
| Genre | Pop > Indian Pop |
| Country | INDIA |
| Artist | Juan Muro |
| Title | Lazos |
| Release Date | Friday, January 20, 2017 |
| Genre | Jazz > Jazz Pop |
| Country | SPAIN |
