Minimal
| Artist | Flo & Oli / Gericom / Minimal Drumatrix Advanced |
| Title | Real005 |
| Release Date | Friday, November 14, 2025 |
| Genre | Electronic > Techno > Chicago Techno |
| Country | AUSTRIA |
| Artist | Minimalustig |
| Title | Party |
| Release Date | Wednesday, April 18, 2018 |
| Genre | Electronic > House > Minimal |
| Country | SWITZERLAND |
| Artist | Minimalustig |
| Title | Bodymove |
| Release Date | Tuesday, April 17, 2018 |
| Genre | Electronic > House > Minimal |
| Country | SWITZERLAND |
| Artist | Digital Minimal |
| Title | Critical Injection |
| Release Date | Tuesday, April 10, 2018 |
| Genre | Electronic > House > Minimal |
| Country | SWITZERLAND |
| Artist | Minimal Me |
| Title | LoFisticated Rhodes and G.O.A.T.S. |
| Release Date | Tuesday, January 3, 2017 |
| Genre | Hip Hop/Rap > Instrumental |
| Country | AUSTRIA |
| Artist | Various Artists |
| Title | Techno 2016 |
| Release Date | Friday, December 18, 2015 |
| Genre | Electronic > Techno > Detroit Techno |
| Country | GERMANY |
| Artist | Various Artists |
| Title | Club Hits 2015 |
| Release Date | Friday, June 5, 2015 |
| Genre | Electronic > Dance > Disco |
| Country | GERMANY |
| Artist | Radioactive.Cake |
| Title | Merger |
| Release Date | Thursday, April 23, 2015 |
| Genre | Electronic > Techno > Psy-Trance |
| Country | GERMANY |
| Artist | Minimal |
| Title | Minimal |
| Release Date | Friday, June 15, 2012 |
| Genre | Electronic > House > Minimal |
| Country | GERMANY |
| Artist | minimal brother |
| Title | dummies |
| Release Date | Monday, May 14, 2012 |
| Genre | Electronic > Techno > Detroit Techno |
| Country | SWITZERLAND |
| Artist | minimal brother |
| Title | bound |
| Release Date | Monday, May 14, 2012 |
| Genre | Electronic > Techno > Free Techno |
| Country | SWITZERLAND |
| Artist | minimal brother |
| Title | bien venido |
| Release Date | Monday, May 14, 2012 |
| Genre | Electronic > House > Chicago House |
| Country | SWITZERLAND |
| Artist | minimal brother |
| Title | böser wolf |
| Release Date | Thursday, June 7, 2012 |
| Genre | Electronic > Techno > Free Techno |
| Country | SWITZERLAND |
| Artist | minimal brother |
| Title | minimal brother |
| Release Date | Tuesday, May 29, 2012 |
| Genre | Electronic > Techno > Detroit Techno |
| Country | SWITZERLAND |
| Artist | Monks of Minimal |
| Title | Mayhem in the Monastery |
| Release Date | Thursday, April 12, 2012 |
| Genre | Electronic > House > Electro House |
| Country | ESTONIA |
| Artist | minimal brother |
| Title | minimal forms |
| Release Date | Sunday, April 22, 2012 |
| Genre | Electronic > Techno > Free Techno |
| Country | SWITZERLAND |
| Artist | Max Minimal |
| Title | Minimal |
| Release Date | Friday, November 11, 2011 |
| Genre | Electronic > House > Minimal |
| Country | GERMANY |
| Artist | minimal brother |
| Title | massive |
| Release Date | Sunday, July 24, 2011 |
| Genre | Electronic > Techno > Detroit Techno |
| Country | SWITZERLAND |
| Artist | minimal brother |
| Title | forward |
| Release Date | Wednesday, June 15, 2011 |
| Genre | Electronic > House > Electronica |
| Country | SWITZERLAND |
| Artist | minimal brother |
| Title | room 6.012 |
| Release Date | Saturday, April 30, 2011 |
| Genre | Electronic > House > Electronica |
| Country | SWITZERLAND |
| Artist | minimal brother |
| Title | love |
| Release Date | Friday, March 18, 2011 |
| Genre | Electronic > House > Electro House |
| Country | SWITZERLAND |
| Artist | minimal brother |
| Title | re-bound |
| Release Date | Monday, November 22, 2010 |
| Genre | Electronic > House > Minimal |
| Country | SWITZERLAND |
| Artist | minimal brother |
| Title | re-bound |
| Release Date | Monday, November 15, 2010 |
| Genre | Electronic > House > Minimal |
| Country | SWITZERLAND |
| Artist | minimal brother |
| Title | bound |
| Release Date | Wednesday, September 8, 2010 |
| Genre | Electronic > House > Minimal |
| Country | SWITZERLAND |
| Artist | Minimal-X |
| Title | Minimal EP |
| Release Date | Monday, January 4, 2010 |
| Genre | Electronic > House > Minimal |
| Country | UNITED KINGDOM |

























